No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|0 | |0 | ||
|- | |- | ||
|[[Jag Bloodspike|Jag Bloodspike, Brutal Gladiator]] | | | ||
* [[Jag Bloodspike|Jag Bloodspike, Brutal Gladiator]] | |||
| | | | ||
| | | | ||
Line 55: | Line 56: | ||
| | | | ||
* [[Militia Mob]] | * [[Militia Mob]] | ||
* [[Alvaro Raposa|The Captain]] | |||
* [[The Monarch]] | |||
* [[The Brigand]] | |||
* [[Hero on Pegasus]] | |||
* [[Mammoth]] | |||
| | |||
| | | | ||
* [[Wizard]] | |||
* [[Cannon]] | |||
| | | | ||
|- | |- |
Latest revision as of 02:46, 3 December 2024
Totals
No Mantic Model | Unable to be Bought Individually | No Mantic Model however Alternative | STL only/Unable to be bought Individually |
---|---|---|---|
Abyssal Dwarfs | |||
1 | 0 | 8 | 0 |
Basileans | |||
3 | 3 | 6 | |
Kingdoms of Men | |||
5 | 3 | 15 | 0 |