Created page with "Totals {| class="wikitable" |+ !No Mantic Model !Unable to be Bought Individually |- | colspan="2" |'''Basileans''' |- |Tollivar, the Seer |Danor the Wizard |- |1 |1 |} {| class="wikitable" |+ !Unit !Mantic Model !STL !Alternative !Unable to be bought individually |- |Jullius, Dragon of Heaven |Yes |Yes |N/A | |- |Danor the Wizard |Yes |No |Yes |[https://www.manticgames.com/dungeon-saga-origins/core-game/ Yes] |- |Samacris, Mother of Phoenixes..." |
No edit summary |
||
Line 4: | Line 4: | ||
!No Mantic Model | !No Mantic Model | ||
!Unable to be Bought Individually | !Unable to be Bought Individually | ||
!No Mantic Model however Alternative | |||
!STL only/Unable to be bought Individually | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Abyssal Dwarfs''' | ||
|- | |- | ||
|Tollivar, the Seer | |1 | ||
|Danor the Wizard | |0 | ||
|6 | |||
|0 | |||
|- | |||
|[[Jag Bloodspike|Jag Bloodspike, Brutal Gladiator]] | |||
| | |||
| | |||
* [[Brakki Barka]] | |||
* [[Dravak Dalken]] | |||
* [[Infernok]] | |||
* [[Overmaster on Ancient Winged Halfbreed]] | |||
* [[Infernal Advance]] | |||
* [[The Ironmonger Warlord]] | |||
| | |||
|- | |||
| colspan="4" |'''Basileans''' | |||
|- | |||
|3 | |||
|2 | |||
|6 | |||
| | |||
|- | |||
| | |||
* Tollivar, the Seer | |||
* [[Abbess on Panther Chariot]] | |||
* [[Sisterhood Panther Chariot]] | |||
| | |||
* Danor the Wizard | |||
* [[Sisterhood Scouts]] | |||
* [[Gur Panthers]] | |||
| | |||
* [[Ogre Palace Guard Captain]] | |||
* [[Priest]] | |||
* [[Paladin Chaplain]] | |||
* [[Ur-Elohi]] | |||
* [[Bearer of the Holy Icon]] | |||
* [[Paladin Defenders]] | |||
| | |||
|- | |- | ||
| | |4 | ||
| | |2 | ||
|12 | |||
|0 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 62: | ||
!Unable to be bought individually | !Unable to be bought individually | ||
|- | |- | ||
| | |[[Ba'su'su|Ba’su’su the Vile]] | ||
|Yes | |||
|No | |||
|N/A | |||
| | |||
|- | |||
|[[Brakki Barka]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/abyssal-dwarf/abyssal-dwarf-half-breed-lord/ Yes] | |||
| | |||
|- | |||
|[[Dravak Dalken]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/abyssal-dwarf/abyssal-dwarf-ironcaster/ Yes] | |||
| | |||
|- | |||
|[[Jag Bloodspike|Jag Bloodspike, Brutal Gladiator]] | |||
|No | |||
|No | |||
|No | |||
| | |||
|- | |||
|[[Infernok]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/abyssal-dwarf/abyssal-dwarf-greater-obsidian-golem/ Yes] | |||
| | |||
|- | |||
|[[Supreme Iron-caster on Great Winged Halfbreed]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | |||
|- | |||
|[[Abyssal Grotesque Champion]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | |||
|- | |||
|[[Abyssal Halfbreed Champion]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | |||
|- | |||
|[[Overmaster on Ancient Winged Halfbreed]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/abyssal-dwarf-supreme-ironcaster-on-great-winged-halfbreed/ Yes] | |||
| | |||
|- | |||
|[[Iron-caster]] | |||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 29: | Line 122: | ||
| | | | ||
|- | |- | ||
| | |[[Taskmaster on Chariot]] | ||
|Yes | |Yes | ||
|No | |No | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
| | |[[Hexcaster]] | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 41: | Line 134: | ||
| | | | ||
|- | |- | ||
| | |[[Overmaster]] | ||
|Yes | |Yes | ||
|No | |No | ||
Line 47: | Line 140: | ||
| | | | ||
|- | |- | ||
| | |[[Infernal Advance]] | ||
|No | |No | ||
|No | |No | ||
|[ | |[https://www.manticgames.com/vanguard/vanguard-factions/abyssal-dwarf-vanguard/abyssal-dwarf-overmaster-mantic-direct/ Yes] or [https://www.manticgames.com/kings-of-war/abyssal-dwarf/abyssal-dwarf-king/ This] | ||
| | | | ||
|- | |- | ||
|[[ | |[[Infernox]] | ||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[The Ironmonger Warlord]] | |||
|No | |||
|Yes | |||
|[https://www.manticgames.com/kings-of-war/abyssal-dwarfs/infernox/ Yes] | |||
| | | | ||
|- | |||
|[[Slavedriver]] | |||
|Yes | |||
|No | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Immortal Guard]] | ||
| | |Yes | ||
|No | |||
| | | | ||
| | | | ||
|- | |||
|[[Infernal Wardens]] | |||
|No | |||
|No | |||
|Yes | |||
| | | | ||
|- | |- | ||
|[[ | |[[Abyssal Dwarf Berserkers|Abyssal Berserkers]] | ||
| | | | ||
| | | | ||
Line 71: | Line 182: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Blacksouls]] | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Jullius, Dragon of Heaven | |||
|Yes | |||
|Yes | |||
|N/A | |||
| | | | ||
|- | |- | ||
|[[ | |Danor the Wizard | ||
|Yes | |||
|No | |||
|[[War Wizard|Yes]] | |||
|[https://www.manticgames.com/dungeon-adventures/5e-compatible-miniatures/heroes/ Yes] | |||
|- | |||
|Samacris, Mother of Phoenixes | |||
|Yes | |||
|Yes | |||
|N/A | |||
| | |||
|- | |||
|Gnaeus Sallustis | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|Tollivar, the Seer | |||
|No | |||
|No | |||
|[[War Wizard|Yes]] | |||
| | | | ||
|- | |||
|[[High Paladin on Dragon]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Ogre Palace Guard Captain]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/basilean/ogre-palace-guard-regiment/ Yes] | |||
| | | | ||
|- | |- | ||
|[[ | |[[War Wizard]] | ||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Abbess]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Abbess on Panther Chariot]] | |||
|No | |||
|No | |||
|No | |||
| | | | ||
|- | |||
|[[High Paladin]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |- | ||
|[[Priest]] | |[[Priest]] | ||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/basilean/basilean-high-priest/ Yes] | |||
| | | | ||
|- | |||
|[[Paladin Chaplain]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/dungeon-adventures/5e-compatible-miniatures/the-pious/ Yes] | |||
| | | | ||
|- | |||
|[[Ur-Elohi]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/basilean/basilean-elohi-regiment/ Yes] | |||
| | | | ||
|- | |||
|[[Bearer of the Holy Icon]] | |||
|No | |||
|No, [https://vault.manticgames.com/files/kow-front-ranks-stl/ alterative] | |||
|If combined with [https://www.manticgames.com/kings-of-war/basilean/paladins-command-pack/ This] and [https://www.manticgames.com/kings-of-war/basilean/paladin-regiment/ This] | |||
| | | | ||
|- | |- | ||
|[[ | |[[Dictator]] | ||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Sisterhood Infantry]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Paladin Foot Guard]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Paladin Defenders]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/basilean/paladin-regiment/ Yes] | |||
| | | | ||
|- | |- | ||
|[[ | |[[Men-at-Arms Spearmen]] | ||
|Yes | |||
|Front Row Command Only | |||
|N/A | |||
| | | | ||
|- | |||
|[[Men-at-Arms Swordsmen]] | |||
|Yes | |||
|Front Row Command Only | |||
|N/A | |||
| | | | ||
|- | |||
|[[Sisterhood Scouts]] | |||
|Yes | |||
|No | |||
|N/A | |||
|[https://www.manticgames.com/kings-of-war/basilean/basilean-mega-army/ Yes] | |||
|- | |||
|[[Men-at-Arms Crossbowmen]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Elohi]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |- | ||
|[[ | |[[Ogre Palace Guard]] | ||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Sisterhood Panther Lancers]] | |||
* [[Paladin Knights|Knights]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Paladin Knights]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Gur Panthers]] | |||
|Yes | |||
|No | |||
|N/A | |||
|[https://www.manticgames.com/kings-of-war/basilean/basilean-mega-army/ Yes] | |||
|- | |||
|[[Sisterhood Panther Chariot]] | |||
|No | |||
|No | |||
|N/A | |||
| | | | ||
|- | |- | ||
|[[ | |[[Heavy Arbalest]] | ||
| | |Yes | ||
|Yes | |||
|N/A | |||
| | | | ||
|- | |||
|[[Phoenix]] | |||
|Yes | |||
|No | |||
|N/A | |||
| | | | ||
|- | |||
|[[Ancient Phoenix]] | |||
|No | |||
|No | |||
|[https://www.manticgames.com/kings-of-war/basilean-phoenix/ Yes] | |||
| | | | ||
|} | |} |
Revision as of 02:47, 18 November 2024
Totals
No Mantic Model | Unable to be Bought Individually | No Mantic Model however Alternative | STL only/Unable to be bought Individually |
---|---|---|---|
Abyssal Dwarfs | |||
1 | 0 | 6 | 0 |
Jag Bloodspike, Brutal Gladiator | |||
Basileans | |||
3 | 2 | 6 | |
|
|
||
4 | 2 | 12 | 0 |