m 1 revision imported |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Model Unit|title1=|image1= | {{Model Unit|title1=|image1=<gallery> | ||
*[[League of Rhordia]]|race(s)=[[Human]]|logo1=kingdoms-of-men-icon.png|logo2=league-of-rhordia-icon.png|status=Active|3rd_edition=Yes}} | CannonModel.png|Model | ||
Cannon3rdEditionStats.png|KoW | |||
</gallery>|type=War Engine|faction(s)=*[[Kingdoms of Men]] | |||
*[[League of Rhordia]]|race(s)=[[Human]]|logo1=[[file:kingdoms-of-men-icon.png|link=Kingdoms of Men|100px]]|logo2=[[file:league-of-rhordia-icon.png|link=League of Rhordia|100px]]|status=Active|3rd_edition=[[:file:Cannon3rdEditionStats.png|Yes]]|games={{kingsofwarlogo}}|Keywords=Artillery, Human}} | |||
'''Cannon''' | '''Cannon''' | ||
| Line 11: | Line 14: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery mode=nolines> | ||
CannonModel.png|Basilean models painted by Joe Neet to be Kingdoms of Men | |||
Cannon3rdEditionStats.png|Cannon 3rd Edition Rules | |||
</gallery> | </gallery> | ||
{{navbox Kingdoms of Men}} | |||
{{navbox League of Rhordia}} | |||
{{Mantic}} | |||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Kingdoms of Men]] | [[Category:Kingdoms of Men]] | ||
[[Category:League of Rhordia]] | [[Category:League of Rhordia]] | ||
Latest revision as of 04:24, 27 August 2025
Cannon
About
When it comes to engines of war and destruction, mankind has adopted, borrowed, or simply stolen designs from all over the known world.
Cannons are the simplest and perhaps still the most cost effective of the war machines used by men, and a dwarf tradition that the humans were very keen to make their own Gunpowder weapons such as cannon are common there although none are as reliable or as well-crafted as those manufactured by the dwarfs.
Gallery
-
Basilean models painted by Joe Neet to be Kingdoms of Men
-
Cannon 3rd Edition Rules
| Kingdoms of Men | ||||
|---|---|---|---|---|
| Named Heroes | The Monarch - The Captain - The Brigand | |||
| General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
| Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
| Ranged Infantry | Bowmen - Crossbow Block | |||
| Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
| Large Cavalry | Beast Cavalry | |||
| Chariot | Charioteers | |||
| War Machine | Siege Artillery - Ballista - Cannon | |||
| Monster | Mammoth | |||
| Titan | Giant | |||
| Commmand | Leader of Men | |||
| Spellcaster | Wizard | |||
| Support | Knight - Veteran Soldier | |||
| Large | Ogre Warrior | |||
| Warrior | Berserker - Foot Guard - Arquebusier | |||
| Grunt | Foot Soldier | |||
This wiki is not an official Mantic Games publication. |

