Siege Artillery
About
The Successor Kingdoms are the homes of engineers and wizard-scholars, and their armies often reflect this.
When it comes to engines of war and destruction, mankind has adopted, borrowed, or simply stolen designs from all over the known world.
The most ancient of war engines, the catapult is mostly used in sieges, but other more modern devices have appeared of late, firing explosive shells or even rudimentary rockets in high arcs.
Gallery
-
Siege Artillery Model
-
Siege Artillery 3rd Edition Rules
| Kingdoms of Men | ||||
|---|---|---|---|---|
| Named Heroes | The Monarch - The Captain - The Brigand | |||
| General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
| Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
| Ranged Infantry | Bowmen - Crossbow Block | |||
| Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
| Large Cavalry | Beast Cavalry | |||
| Chariot | Charioteers | |||
| War Machine | Siege Artillery - Ballista - Cannon | |||
| Monster | Mammoth | |||
| Titan | Giant | |||
| Commmand | Leader of Men | |||
| Spellcaster | Wizard | |||
| Support | Knight - Veteran Soldier | |||
| Large | Ogre Warrior | |||
| Warrior | Berserker - Foot Guard - Arquebusier | |||
| Grunt | Foot Soldier | |||
This wiki is not an official Mantic Games publication. |

