m 1 revision imported |
No edit summary |
||
Line 1: | Line 1: | ||
{{Model Unit|title1=|image1= | {{Model Unit|title1=|image1=<gallery> | ||
Shield_WallModel.png|Model | |||
Shield_Wall3rdEditionStats.png|KoW | |||
</gallery> | |||
|type=Infantry|faction(s)=[[Kingdoms of Men]]|race(s)=[[Human]]|logo1=[[file:kingdoms-of-men-icon.png|link=Kingdoms of Men|100px]]|status=Active|3rd_edition=[[:file:Shield_Wall3rdEditionStats.png|Yes]]}}'''Shield Wall''' | |||
==About== | ==About== | ||
Line 5: | Line 9: | ||
Aeons of warfare have not diminished the classic shieldwall formations favoured by many human armies and civilisations through the ages. Warriors are equipped with chain mail or leather armour and carry a sword or axe and a wide shield that they can lock together to adopt a defensive barrier. | Aeons of warfare have not diminished the classic shieldwall formations favoured by many human armies and civilisations through the ages. Warriors are equipped with chain mail or leather armour and carry a sword or axe and a wide shield that they can lock together to adopt a defensive barrier. | ||
==Gallery== | |||
<gallery mode=nolines> | |||
Shield_WallModel.png|Basilean models painted by Joe Neet to be Kingdoms of Men | |||
Shield_Wall3rdEditionStats.png| Shield Wall 3rd Edition Rules | |||
</gallery> | |||
{{navbox Kingdoms of Men}} | |||
{{Mantic}} | |||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Kingdoms of Men]] | [[Category:Kingdoms of Men]] |
Revision as of 15:40, 26 August 2025
Shield Wall
About
The Successor Kingdoms are the homes of engineers and wizard-scholars, and their armies often reflect this.
Aeons of warfare have not diminished the classic shieldwall formations favoured by many human armies and civilisations through the ages. Warriors are equipped with chain mail or leather armour and carry a sword or axe and a wide shield that they can lock together to adopt a defensive barrier.
Gallery
-
Basilean models painted by Joe Neet to be Kingdoms of Men
-
Shield Wall 3rd Edition Rules
Kingdoms of Men ![]() | ||||
---|---|---|---|---|
![]() | ||||
![]() |
Named Heroes | The Monarch - The Captain - The Brigand | ||
General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
Ranged Infantry | Bowmen - Crossbow Block | |||
Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
Large Cavalry | Beast Cavalry | |||
Chariot | Charioteers | |||
War Machine | Siege Artillery - Ballista - Cannon | |||
Monster | Mammoth | |||
Titan | Giant | |||
![]() | ||||
Commmand | Leader of Men | |||
Spellcaster | Wizard | |||
Support | Knight - Veteran Soldier | |||
Large | Ogre Warrior | |||
Warrior | Berserker - Foot Guard - Arquebusier | |||
Grunt | Foot Soldier |
![]() This wiki is not an official Mantic Games publication. |