m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Model Unit|title1=|image1= | {{Model Unit|title1=|image1=<gallery> | ||
Basilean-Sisterhood-Scouts-model.png|Model | |||
Bowmen3rdEditionStats.png|KoW | |||
</gallery> | |||
|type=Infantry|faction(s)=[[Kingdoms of Men]]|race(s)=[[Human]]|logo1=[[file:kingdoms-of-men-icon.png|link=Kingdoms of Men|100px]]|status=Active|3rd_edition=[[:file:Bowmen3rdEditionStats.png|Yes]]}} | |||
'''Bowmen''' | '''Bowmen''' | ||
| Line 7: | Line 11: | ||
The venerable bow is the most common ranged weapons in human kingdoms, although some human rulers equip their troops with crossbows, trading tactical flexibility for hitting power. | The venerable bow is the most common ranged weapons in human kingdoms, although some human rulers equip their troops with crossbows, trading tactical flexibility for hitting power. | ||
==gallery== | |||
<gallery mode=nolines> | |||
Basilean-Sisterhood-Scouts-model.png| Bowmen Model | |||
Bowmen3rdEditionStats.png|KoW | |||
</gallery> | |||
{{navbox Kingdoms of Men}} | |||
{{Mantic}} | |||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Kingdoms of Men]] | [[Category:Kingdoms of Men]] | ||
Revision as of 15:29, 26 August 2025
Bowmen
About

The Successor Kingdoms are the homes of engineers and wizard-scholars, and their armies often reflect this.
The venerable bow is the most common ranged weapons in human kingdoms, although some human rulers equip their troops with crossbows, trading tactical flexibility for hitting power.
gallery
-
Bowmen Model
-
KoW
| Kingdoms of Men | ||||
|---|---|---|---|---|
| Named Heroes | The Monarch - The Captain - The Brigand | |||
| General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
| Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
| Ranged Infantry | Bowmen - Crossbow Block | |||
| Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
| Large Cavalry | Beast Cavalry | |||
| Chariot | Charioteers | |||
| War Machine | Siege Artillery - Ballista - Cannon | |||
| Monster | Mammoth | |||
| Titan | Giant | |||
| Commmand | Leader of Men | |||
| Spellcaster | Wizard | |||
| Support | Knight - Veteran Soldier | |||
| Large | Ogre Warrior | |||
| Warrior | Berserker - Foot Guard - Arquebusier | |||
| Grunt | Foot Soldier | |||
This wiki is not an official Mantic Games publication. |

