No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
file:Beast Cavalry3rdEditionStats.png|Beast Cavalry 3rd Edition Rules | file:Beast Cavalry3rdEditionStats.png|Beast Cavalry 3rd Edition Rules | ||
</gallery> | </gallery> | ||
{{navbox Kingdoms of Men}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Kingdoms Of Men]] | [[Category:Kingdoms Of Men]] | ||
Latest revision as of 20:26, 26 August 2025
Beast Cavalry
Gallery
-
Beast Cavalry Model
-
Beast Cavalry 3rd Edition Rules
| Kingdoms of Men | ||||
|---|---|---|---|---|
| Named Heroes | The Monarch - The Captain - The Brigand | |||
| General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
| Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
| Ranged Infantry | Bowmen - Crossbow Block | |||
| Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
| Large Cavalry | Beast Cavalry | |||
| Chariot | Charioteers | |||
| War Machine | Siege Artillery - Ballista - Cannon | |||
| Monster | Mammoth | |||
| Titan | Giant | |||
| Commmand | Leader of Men | |||
| Spellcaster | Wizard | |||
| Support | Knight - Veteran Soldier | |||
| Large | Ogre Warrior | |||
| Warrior | Berserker - Foot Guard - Arquebusier | |||
| Grunt | Foot Soldier | |||
This wiki is not an official Mantic Games publication. |

