No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
! Swarm | ! Swarm | ||
|[[Vermintide]] | |[[Vermintide (ratkin)|Vermintide]] | ||
|- | |- | ||
! War Machine | ! War Machine | ||
| Line 57: | Line 57: | ||
|- | |- | ||
!Support | !Support | ||
| colspan="3" |[[Shock Troops|Shock Trooper]] - [[Swarm-crier]] - [[Scurrier]] | | colspan="3" |[[Shock Troops|Shock Trooper]] - [[Swarm-crier]] - [[Scurriers|Scurrier]] | ||
|- | |- | ||
!Large | !Large | ||
| Line 66: | Line 66: | ||
|- | |- | ||
!Grunt | !Grunt | ||
| colspan="3" |[[Wretches|Wretch]] - [[Vermintide]] | | colspan="3" |[[Wretches|Wretch]] - [[Vermintide (ratkin)|Vermintide]] | ||
|} | |} | ||
</div> | </div> | ||
<noinclude>[[Category:Navigational templates]]</noinclude> | <noinclude>[[Category:Navigational templates]]</noinclude> | ||
Latest revision as of 17:04, 10 September 2025
| Ratkin | ||||
|---|---|---|---|---|
| Named Heroes | Mother Cryza - Scudku-z'luk, Demonspawn of Diew - Twitch Keenear | |||
| General Heroes | Night Terror - Brood Mother - Swarm-crier - War Chief - Warlock - Brute Enforcer - Master Scurrier - Birthing Daughter | |||
| Basic Infantry | Shock Troops - Spear Warriors - Warriors - Wretches | |||
| Ranged Infantry | Scurriers | |||
| Heavy Ranged Infantry | Clawshots | |||
| Large Infantry | Nightmares | |||
| Basic Cavalry | Hackpaws | |||
| Chariots | Tunnel Runners | |||
| Swarm | Vermintide | |||
| War Machine | Shredder - Weapon Team | |||
| Monster | Death Engine Impaler - Death Engine Spewer | |||
| Named Titan | Tangle | |||
| Titan | Mutant Rat-fiend | |||
| Command | Birthing Daughter - War-Chief | |||
| Command | Brute Enforcer | |||
| Spellcaster | Warlock - Twitch Keenear | |||
| Support | Shock Trooper - Swarm-crier - Scurrier | |||
| Large | Night Terror - Nightmare Gunner - Nightmare Driller | |||
| Warrior | Ratkin Warrior - Hackpaw | |||
| Grunt | Wretch - Vermintide | |||
