No edit summary |
|||
| Line 14: | Line 14: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery mode=nolines> | ||
File:HeroModel.png| Hero Model | File:HeroModel.png| Hero Model | ||
File:Hero3rdEditionStats.png|Hero 3rd Edition Rules | File:Hero3rdEditionStats.png|Hero 3rd Edition Rules | ||
Latest revision as of 18:50, 25 August 2025
Hero
About
Human nobles and generals, however, are not always the most powerful warriors, but they are the best battle-leaders.
Recognising that devolving responsibility for the actual fighting to their champions and trusted heroes while they lend their intellect to logistics and strategy is a useful, and often decisive, skill.
When human generals do take to the field, only the richest noblemen can afford to ride a hippogryph, manticore, or similar winged beast.
Gallery
-
Hero Model
-
Hero 3rd Edition Rules
| Kingdoms of Men | ||||
|---|---|---|---|---|
| Named Heroes | The Monarch - The Captain - The Brigand | |||
| General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
| Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
| Ranged Infantry | Bowmen - Crossbow Block | |||
| Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
| Large Cavalry | Beast Cavalry | |||
| Chariot | Charioteers | |||
| War Machine | Siege Artillery - Ballista - Cannon | |||
| Monster | Mammoth | |||
| Titan | Giant | |||
| Commmand | Leader of Men | |||
| Spellcaster | Wizard | |||
| Support | Knight - Veteran Soldier | |||
| Large | Ogre Warrior | |||
| Warrior | Berserker - Foot Guard - Arquebusier | |||
| Grunt | Foot Soldier | |||
This wiki is not an official Mantic Games publication. |

