m 1 revision imported |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Model Unit|title1=|image1=File: | {{Model Unit|title1=|image1=<gallery> | ||
File:HeroModel.png| Model | |||
File:Hero3rdEditionStats.png|KoW | |||
</gallery>|type=Infantry|faction(s)=[[Kingdoms of Men]]|race(s)=[[Human]]|logo1=[[file:kingdoms-of-men-icon.png|link=Kingdoms of Men|100px]]|status=Active|3rd_edition=[[:file:Hero3rdEditionStats.png|Yes]]|games={{kingsofwarlogo}}|Keywords=Human|Current Special Words=[[Crushing Strength (n)|Crushing Strength (1)]], [[Individual]]}} | |||
'''Hero''' | '''Hero''' | ||
| Line 10: | Line 13: | ||
When human generals do take to the field, only the richest noblemen can afford to ride a hippogryph, manticore, or similar winged beast. | When human generals do take to the field, only the richest noblemen can afford to ride a hippogryph, manticore, or similar winged beast. | ||
==Gallery== | |||
<gallery mode=nolines> | |||
File:HeroModel.png| Hero Model | |||
File:Hero3rdEditionStats.png|Hero 3rd Edition Rules | |||
</gallery> | |||
{{navbox Kingdoms of Men}} | |||
{{Mantic}} | |||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Kingdoms of Men]] | [[Category:Kingdoms of Men]] | ||
Latest revision as of 18:50, 25 August 2025
Hero
About
Human nobles and generals, however, are not always the most powerful warriors, but they are the best battle-leaders.
Recognising that devolving responsibility for the actual fighting to their champions and trusted heroes while they lend their intellect to logistics and strategy is a useful, and often decisive, skill.
When human generals do take to the field, only the richest noblemen can afford to ride a hippogryph, manticore, or similar winged beast.
Gallery
-
Hero Model
-
Hero 3rd Edition Rules
| Kingdoms of Men | ||||
|---|---|---|---|---|
| Named Heroes | The Monarch - The Captain - The Brigand | |||
| General Heroes | General - General on Pegasus - General on Winged Beast - Army Standard Bearer - Hero - Hero on Pegasus - Assassin - Fanatic Instigator - Wizard | |||
| Basic Infantry | Shield Wall - Pole-Arms Block - Spear Phalanx - Foot Guard - Militia Mob - Fanatics | |||
| Ranged Infantry | Bowmen - Crossbow Block | |||
| Basic Cavalry | Knights - Mounted Sergeants - Mounted Scouts | |||
| Large Cavalry | Beast Cavalry | |||
| Chariot | Charioteers | |||
| War Machine | Siege Artillery - Ballista - Cannon | |||
| Monster | Mammoth | |||
| Titan | Giant | |||
| Commmand | Leader of Men | |||
| Spellcaster | Wizard | |||
| Support | Knight - Veteran Soldier | |||
| Large | Ogre Warrior | |||
| Warrior | Berserker - Foot Guard - Arquebusier | |||
| Grunt | Foot Soldier | |||
This wiki is not an official Mantic Games publication. |

