| Line 69: | Line 69: | ||
</dpl> | </dpl> | ||
|} | |} | ||
{| | {| style="float: left;" border="1" | ||
! style="text-align:center" colspan="2"; |'''Hammer''' | |||
! | |||
|- | |- | ||
| | ! style="text-align:center;" |'''Unique''' | ||
| | ! style="text-align:center;" |'''Common''' | ||
|- | |- | ||
| | | style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | ||
|<dpl> | |||
category=Weapon | category=Weapon | ||
category= | category=Hammer | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category= | category=Hammer | ||
category=Common | category=Common | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|} | |||
{| style="float: left;" border="1" | |||
! style="text-align:center" colspan="2"; |'''Staff''' | |||
|- | |- | ||
! | ! style="text-align:center;" |'''Unique''' | ||
! | ! style="text-align:center;" |'''Common''' | ||
|- | |- | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | ||
category=Weapon | category=Weapon | ||
category= | category=Staff | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category= | category=Staff | ||
category=Common | category=Common | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|<dpl> | |} | ||
{| style="float: left;" border="1" | |||
! style="text-align:center" colspan="2"; |'''Axe''' | |||
|- | |||
! style="text-align:center;" |'''Unique''' | |||
! style="text-align:center;" |'''Common''' | |||
|- | |||
| style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | |||
category=Weapon | category=Weapon | ||
category= | category=Axe | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category= | category=Axe | ||
category=Common | category=Common | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
| | |} | ||
| | {| style="float: left;" border="1" | ||
! style="text-align:center" colspan="2"; |'''Scythe''' | |||
! | |||
|- | |- | ||
|Unique | ! style="text-align:center;" |'''Unique''' | ||
|Common | ! style="text-align:center;" |'''Common''' | ||
|- | |- | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | ||
category=Weapon | category=Weapon | ||
category=Scythe | category=Scythe | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category=Scythe | category=Scythe | ||
| Line 156: | Line 144: | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|<dpl> | |} | ||
{| style="float: left;" border="1" | |||
! style="text-align:center" colspan="2"; |'''Halberd''' | |||
|- | |||
! style="text-align:center;" |'''Unique''' | |||
! style="text-align:center;" |'''Common''' | |||
|- | |||
| style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | |||
category=Weapon | category=Weapon | ||
category=Halberd | category=Halberd | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category=Halberd | category=Halberd | ||
| Line 168: | Line 163: | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|<dpl> | |} | ||
{| style="float: left;" border="1" | |||
! style="text-align:center" colspan="2"; |'''Spear''' | |||
|- | |||
! style="text-align:center;" |'''Unique''' | |||
! style="text-align:center;" |'''Common''' | |||
|- | |||
| style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | |||
category=Weapon | category=Weapon | ||
category=Spear | category=Spear | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category=Spear | category=Spear | ||
| Line 180: | Line 182: | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|} | |||
{| style="float: left;" border="1" | |||
! style="text-align:center" colspan="2"; |'''Mace/Maul''' | |||
|- | |- | ||
! | ! style="text-align:center;" |'''Unique''' | ||
! | ! style="text-align:center;" |'''Common''' | ||
|- | |- | ||
| | | style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | ||
|<dpl> | |||
category=Weapon | category=Weapon | ||
category=Mace | category=Mace | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category=Mace | category=Mace | ||
| Line 204: | Line 201: | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|<dpl> | |} | ||
{| style="float: left;" border="1" | |||
! style="text-align:center" colspan="2"; |'''Whip''' | |||
|- | |||
! style="text-align:center;" |'''Unique''' | |||
! style="text-align:center;" |'''Common''' | |||
|- | |||
| style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | |||
category=Weapon | category=Weapon | ||
category=Whip | category=Whip | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category=Whip | category=Whip | ||
| Line 216: | Line 220: | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl> | ||
|<dpl> | |}{| style="float: left;" border="1" | ||
! style="text-align:center" colspan="2"; |'''Dagger''' | |||
|- | |||
! style="text-align:center;" |'''Unique''' | |||
! style="text-align:center;" |'''Common''' | |||
|- | |||
| style="font-size: 13px; vertical-align: top;" |<div class="twoColumns"><dpl> | |||
category=Weapon | category=Weapon | ||
category=Dagger | category=Dagger | ||
category=Unique | category=Unique | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
|<dpl> | | style="font-size: 13px; vertical-align: top;" |<dpl> | ||
category=Weapon | category=Weapon | ||
category=Dagger | category=Dagger | ||
Revision as of 17:07, 10 August 2025
Here is a list of unique items, weapons and objects within the world of Pannithor
Drinks
| Potions |
|---|
| Beer |
|---|
| Mead |
|---|
| Rum |
|---|
| Gin |
|---|
| Wine |
|---|
| Elixir |
|---|
| Essence |
|---|
| Brew |
|---|
| Other Alcoholic Drinks |
|---|
| Other |
|---|
Food
| Bread |
|---|
| Stew/Soup |
|---|
| Herbs |
|---|
| Other |
|---|
Weapons
Melee Weapons
| Axe | |
|---|---|
| Unique | Common |
| Sword | |
|---|---|
| Unique | Common |
| Cleaver | |
|---|---|
| Unique | Common |
| Hammer | |
|---|---|
| Unique | Common |
| Staff | |
|---|---|
| Unique | Common |
| Axe | |
|---|---|
| Unique | Common |
| Scythe | |
|---|---|
| Unique | Common |
| Halberd | |
|---|---|
| Unique | Common |
| Spear | |
|---|---|
| Unique | Common |
| Mace/Maul | |
|---|---|
| Unique | Common |
| Whip | |
|---|---|
| Unique | Common |
{| style="float: left;" border="1"
! style="text-align:center" colspan="2"; |Dagger |- ! style="text-align:center;" |Unique ! style="text-align:center;" |Common |-
| style="font-size: 13px; vertical-align: top;" |
| style="font-size: 13px; vertical-align: top;" |
|}
Ranged Weapons
| Ranged Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Bows | Crossbows | Arrows | |||||
| Unique | Common | Unique | Common | Unique | Common | ||
| Guns | Wands | Throwing Weapons | |||||
| Unique | Common | Unique | Common | Unique | Common | ||
| Darts | Bombs/Grenades | ||||||
| Unique | Common | Unique | Common | ||||
Clothing/Armour
Headgear
| Helm | |
|---|---|
| Unique | Common |
| Headgear | |||||||
|---|---|---|---|---|---|---|---|
| Hat | Helm | Crown | |||||
| Unique | Common | Unique | Common | ||||
| Circlet | Masks | ||||||
| Unique | Common | Unique | Common | ||||
Neckwear
| Neckwear | |||||
|---|---|---|---|---|---|
| Amulets | Talismans | Torc | |||
| Unique | Common | Unique | Common | Unique | Common |
| Pendant | |||||
| Unique | Common | ||||
Chestwear
| Chestwear | |||||
|---|---|---|---|---|---|
| Shirts | Breastplates | Tabard | |||
| Unique | Common | Unique | Common | Unique | Common |
| Body Armour | |||||
| Unique | Common | ||||
Backwear
| Backwear | |||||
|---|---|---|---|---|---|
| Cloak | Shroud | Other Backwear | |||
| Unique | Common | Unique | Common | Unique | Common |
Handwear
| Handwear | |||||
|---|---|---|---|---|---|
| Gloves | Rings | ||||
| Unique | Common | Unique | Common | ||
Shields
| Shields | |||||
|---|---|---|---|---|---|
| Bucklers | Shields | ||||
| Unique | Common | Unique | Common | ||
Footwear
| Footwear | |||||
|---|---|---|---|---|---|
| Boots | Shoes | ||||
| Unique | Common | Unique | Common | ||
Banners
| Banners | |||||
|---|---|---|---|---|---|
| Unique | Common | ||||
Magical Stones
| Magical Stones | |||||
|---|---|---|---|---|---|
| Gems | Stones | Crystals | |||
| Unique | Common | Unique | Common | Unique | Common |
| Shard | Jewels | Orb | |||
| Unique | Common | Unique | Common | Unique | Common |
| Rune | |||||
| Unique | Common | ||||
Scripture
| Book |
|---|
| Play |
|---|
| Song |
|---|
| Tome |
|---|
| Scroll |
|---|
| Other Scripture |
|---|
Equipment
| Equipment | |||||
|---|---|---|---|---|---|
| Pouch | Kit/Pack | Relic | Musical Instrument | Other | |
Furniture
| Furniture | |||||
|---|---|---|---|---|---|
| Mirror | Door | Clock | |||
Other Items
This wiki is not an official Mantic Games publication. |

