| Noble Undead | ||||
|---|---|---|---|---|
| Named Heroes | Tydarion Dragonlord - Argus Rodinar - Madriga the Elf - Nimue Waydancer | |||
| General Heroes | Noble War Chariot - Army Standard Bearer - Dragon Kindred Lord - Elven Prince - Elven Archmage - Lord on Drakon - Elven King - Tree Herder - King's Champion | |||
| Basic Infantry | Forest Guard - Palace Guard - Kindred Tallspears - Kindred Warriors | |||
| Ranged Infantry | Kindred Gladestalkers - Therennian Sea Guard - Kindred Archers | |||
| Large Infantry | Forest Shamblers | |||
| Heavy Infantry | Hunters of the Wild | |||
| Basic Cavalry | Silverbreeze Cavalry - Stormwind Cavalry - Quicksliver Lancers | |||
| Large Cavalry | Drakon Riders | |||
| Chariot | War Chariots | |||
| Swarm | Battlecats - Drakon Hatchling Pack | |||
| War Machine | Dragon Breath - Bolt Thrower | |||
| Retired | Shield Watch | |||
| Commmand | Prince | |||
| Spellcaster | Battle Mage | |||
| Support | Silverbreeze Gladewarden - Battlecat - Kindred Gladestalker | |||
| Large | Guardian Shambler | |||
| Warrior | Kindred Archer - Kindred Tallspear - Sea Guard | |||
| Grunt | Citizen Levy | |||
