×
Create a new article
Write your page title here:
We currently have 737 articles on Kings of War Wiki. Type your article name above or click on one of the titles below and start writing!



Kings of War Wiki

Spectre-class: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
{{Model Ship|image1=<gallery>
{{Model Ship|image1=<gallery>
Spectremodel.png|Model
File:GrimmStone-classmodel.png|Unit
SpectreCard.png|Armada
Grimmstonecards.png|Armada
</gallery>|type=Main Ship|image1=|1st_edition=[[:File:SpectreCard.png|Yes]]|faction=[[Undead]]
Grimmstone-scene.PNG|Scene
</gallery|type=Main Ship|image1=|1st_edition=[[:File:SpectreCard.png|Yes]]|faction=[[Undead]]
*[[Ghost Fleet]]|stl_link=[https://vault.manticgames.com/files/ghost-fleet-large-stl/ Smasher-class Ghost Ship]}}'''Spectre-class''' is a large type of ship for the [[Ghost Fleet]]
*[[Ghost Fleet]]|stl_link=[https://vault.manticgames.com/files/ghost-fleet-large-stl/ Smasher-class Ghost Ship]}}'''Spectre-class''' is a large type of ship for the [[Ghost Fleet]]
==Gallery==
==Gallery==

Revision as of 00:42, 25 November 2024

{{Model Ship|image1=

Kings of War, Vanguard, Armada, Pannithor and all associated names, places and things are TM and copyright Mantic Games. Artwork and logos used with permission.

This wiki is not an official Mantic Games publication.