Line 19: | Line 19: | ||
=== [[Orcs]] === | === [[Orcs]] === | ||
* [[Argun|Argun the Facesplitter]] | * [[Argun|Argun the Facesplitter]] | ||
* [[Brekkun]] | * [[Brekkun]] | ||
* [[Chok]] | * [[Chok]] | ||
* [[Jarl]] | * [[Jarl]] | ||
* [[Jurk]] | * [[Jurk]] | ||
* [[Kruk]] | * [[Kruk]] | ||
* [[Meathead]] | * [[Meathead]] | ||
* [[Var-Terkan]] | * [[Var-Terkan]] | ||
==Locations== | ==Locations== | ||
* [[Harvon’s Pass]] (mentioned) | * [[Harvon’s Pass]] (mentioned) |
Revision as of 17:19, 9 October 2025
Argun's Luck is a short story that was released during the road to Kings of War – 4th Edition Rulebook about Orcs entering the Sylvan Kin lands.
Biography
3671

Source Material
Argun's Luck – A Pannithor Story by Matt Gibert
Characters
Goblins
Orclings
Orcs
Locations
- Harvon’s Pass (mentioned)
- The Bickervale (mentioned)
- Yurdhaven Cross (mentioned)
- Forest of Huur (mentioned)
- Yolkston (mentioned)
- Leith (mentioned)
Trivia
External Links
![]() This wiki is not an official Mantic Games publication. |