Orclings are tiny green creatures that follow the hordes into battle. They resemble small, pot-bellied orcs and it is unknown whether they are the orcs’ infants or simply another strange sub-species of greenskin.
In battle, they swarm around the feet of friends and foes, often of very little consequence, but a source of very great irritation for everyone.
Kings of War Appearances
- 1st Edition - Kings of War – 1st Edition Rulebook
- 2nd Edition - Kings of War – 2nd Edition Rulebook
- 3rd Edition - Kings of War – 3rd Edition Rulebook
introduced in Kings of War – 1st Edition Rulebook for the Orcs faction, it has been included in every edition of the game since. In Kings of War 3.3 - Clash of Kings 2022, Orclings were an option for the Riftforged Orcs.
First Edition Biography
The diminutive, imp-like Orclings scurry about the battlefield, fetching and carrying for the army, and mischievously harassing the enemy
Second Edition Biography
Malevolent imps of very little consequence, but source of very great irritation for everyone.
Third Edition Biography

Gallery
-
Orcling Model
-
Orclings Scene
-
Orcling Troops
-
Orclings Art
-
Orclings 1st Edition Rules
-
Orclings 2nd Edition Stats
-
Orclings 3rd Edition Rules
-
Orcling Vanguard Stats
Orcs ![]() | ||||
---|---|---|---|---|
![]() | ||||
![]() |
Named Heroes | Wip the Outcast - Gakamak - Ulpgar the Mad - Gakamak's Bloody Banner | ||
General Heroes | Morax Mansplitter - Skulk Stalker - Skulk Marauder on Gore Chariot - Godspeaker - Troll Bruiser - Flagger - Krusher - Krudger on Gore Chariot - Krudger on Winged Slasher - Krudger - Raid Leader | |||
Heavy Ranged Infantry | Skulks - Skulk Raiders | |||
Large Infantry | Trolls | |||
Heavy Infantry | Greatax - Ax - Youngax - Morax - Longax | |||
Basic Cavalry | Skulk Outriders - Gore Riders | |||
Chariots | Fight Wagons - Skulk Raider Chariots - Gore Chariots | |||
Named Swarm | Wip’s Playmates | |||
Swarm | Orclings | |||
Monster | War Drum | |||
Titan | Giant | |||
![]() | ||||
Commmand | Krusher - Krudger | |||
Spellcaster | Godspeaker | |||
Support | Gore Rider | |||
Large | Troll | |||
Warrior | Morax - Greatax | |||
Grunt | Orclings - Ax - Skulk |
Riftforged Orcs ![]() | ||||
---|---|---|---|---|
![]() | ||||
![]() |
Named Heroes | Vohdler - Thonaar | ||
General Heroes | Stormbringer - Stormcaller - Riftforger - Stormbringer on Winged Slasher - Stormbringer on Helstrike Manticore - Stormbringer on Gore Chariot - Flagger (Orcs) - Godspeaker (Orcs) | |||
Large Infantry | Unforged Orcs - Riftforged Legionaries - Reborn Legionaries - Riftwalkers - Skulks(Orcs) - Morax (Orcs) | |||
Heavy Infantry | Longax (Orcs) | |||
Monstrous Infantry | Thunderseers | |||
Basic Cavalry | Tundra Wolves - Gore Riders (Orcs) - Skulk Outriders(Orcs) | |||
Heavy Cavalry | Helstrikers | |||
Chariots | Fight Wagons (Orcs) - Gore Chariots (Orcs) | |||
Swarms | Orclings (Orcs) | |||
Monster | Stormslayer - Ambarox - War Drum | |||
Titan | Storm Giant - Stormforged Shrine |
![]() This wiki is not an official Mantic Games publication. |