No edit summary  | 
				No edit summary  | 
				||
| Line 7: | Line 7: | ||
! style="background-color:#808080" id="navbox-label" rowspan="13"  |[[File:KoW_3.0_Rulebook-1.jpg|40px|link=|Kings of War 3rd Edition]]    | ! style="background-color:#808080" id="navbox-label" rowspan="13"  |[[File:KoW_3.0_Rulebook-1.jpg|40px|link=|Kings of War 3rd Edition]]    | ||
! Named Heroesv  | ! Named Heroesv  | ||
| colspan=2 |[[Champion of the Green Lady]] - [[Avatar of the Green Lady (forces of nature)]]  | | colspan=2 |[[Champion of the Green Lady]] - [[Avatar of the Green Lady|Avatar of the Green Lady (forces of nature)]]  | ||
|-  | |-  | ||
! General Heroes  | ! General Heroes  | ||
Revision as of 19:08, 30 August 2025
| Order of the Green Lady  | ||||
|---|---|---|---|---|
| Named Heroesv | Champion of the Green Lady - Avatar of the Green Lady (forces of nature) | |||
| General Heroes | Exemplar Adjutant - Devoted - Exemplar of the Brotherhood - Exemplar Redeemer - Unicorn (forces of nature) - Druid (forces of nature) - Naiad Stalker (forces of nature) | |||
| Basic Infantry | Order of the Brotherhood on Foot - Men-at-Arms Retainers - Order of the Thorn - Naiad Ensnarers (forces of nature) | |||
| Ranged Infantry | Naiad Heartpiercers (forces of nature) | |||
| Large Infantry | Water Elementals - Earth Elementals (forces of nature) | |||
| Basic Cavalry | Order of Redemption - Order of the Brotherhood - Brotherhood Centaurs - Centaur Bray Hunters (forces of nature) | |||
| Large Cavalry | Order of the Forsaken | |||
| Swarm | Woodland Critters (forces of nature) | |||
| Monster | Greater Water Elemental - Pegasus (forces of nature) - Beast of Nature (forces of nature) | |||
| Titan | Greater Earth Elemental (forces of nature) | |||
