No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!Named Heroes | !Named Heroes | ||
| | | | ||
*[[ | *[[Wiltfather|The Wiltfather]] | ||
*[[Avatar of the Green Lady]] | *[[Avatar of the Green Lady]] | ||
*[[El'Rik Nisleen]] | *[[El'Rik Nisleen]] |
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!Named Heroes | !Named Heroes | ||
| | | | ||
*[[ | *[[Wiltfather|The Wiltfather]] | ||
*[[Avatar of the Green Lady]] | *[[Avatar of the Green Lady]] | ||
*[[El'Rik Nisleen]] | *[[El'Rik Nisleen]] |
Heroes | |
---|---|
Named Heroes | |
General Heroes |
Infantry | |
---|---|
Basic Infantry | |
Heavy Ranged Infantry | |
Large Infantry |
Cavalry | |
---|---|
Basic Cavalry |
Special | |
---|---|
Swarm | |
War Machine | |
Monster |