No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
File:Greater Fire Elemental3rdEditionStats.png|Greater Fire Elemental 3rd Editions Rules | File:Greater Fire Elemental3rdEditionStats.png|Greater Fire Elemental 3rd Editions Rules | ||
</gallery> | </gallery> | ||
{{navbox Salamanders}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category: | [[Category:Fire Elementals]] | ||
[[Category:Salamanders]] | [[Category:Salamanders]] | ||
Latest revision as of 03:27, 29 October 2025
Greater Fire Elemental of fire are entities of sizzling, scorching energy, bound together by strong magic.
About
Taking the form of warriors of fire and lava, their fury is fearsome to behold.
The rage of nature personified, fire elementals are difficult to control and can be dangerous to both friend and foe. Only the salamanders, tempered by the fires of the Three Kings, can withstand their flames for long – so when these fire spirits are summoned, they are often accompanied by the reptilian warriors.
Gallery
-
Greater Fire Elemental Model
-
Greater Fire Elemental Scene
-
Greater Fire Elemental 3rd Editions Rules
| Salamanders | ||||
|---|---|---|---|---|
| Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | |||
| General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
| Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
| Large Infantry | Fire Elementals - Tyrants - Scorchwings - Rhinosaur Cavalry | |||
| Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
| Basic Cavalry | Kaisenor Lancers | |||
| Swarm | Ember Sprites | |||
| Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
| Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
| Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
| Spellcaster | Mage-Priest | |||
| Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
| Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
| Warrior | Prime - Veteran | |||
| Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter | |||
This wiki is not an official Mantic Games publication. |

