No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
File:RiftforgedLegionaries3rdEditionsRules.png|Riftforged Legionaries 3rd Editions Rules | File:RiftforgedLegionaries3rdEditionsRules.png|Riftforged Legionaries 3rd Editions Rules | ||
</gallery> | </gallery> | ||
{{navbox Riftforged Orcs}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Riftforged Orcs]] | [[Category:Riftforged Orcs]] | ||
[[Category:Orc]] | |||
Latest revision as of 16:54, 8 September 2025
Riftforged Legionaries
About
Infused with the power of Halpi’s Rift, the Riftforged orcs are a breed apart from their green-skinned cousins. Though hunched, they stand as tall as a man, but are considerably broader and well-muscled.
Their faces are bestial, with jutting lower jaws and sharp teeth, but these are creatures of brutal intelligence.
Gallery
-
Riftforged Legionaries Unit
-
Riftforged Legionaries Model
-
Riftforged Legionaries 3rd Editions Rules
| Riftforged Orcs | ||||
|---|---|---|---|---|
| Named Heroes | Vohdler - Thonaar | |||
| General Heroes | Stormbringer - Stormcaller - Riftforger - Stormbringer on Winged Slasher - Stormbringer on Helstrike Manticore - Stormbringer on Gore Chariot - Flagger (Orcs) - Godspeaker (Orcs) | |||
| Large Infantry | Unforged Orcs - Riftforged Legionaries - Reborn Legionaries - Riftwalkers - Skulks(Orcs) - Morax (Orcs) | |||
| Heavy Infantry | Longax (Orcs) | |||
| Monstrous Infantry | Thunderseers | |||
| Basic Cavalry | Tundra Wolves - Gore Riders (Orcs) - Skulk Outriders(Orcs) | |||
| Heavy Cavalry | Helstrikers | |||
| Chariots | Fight Wagons (Orcs) - Gore Chariots (Orcs) | |||
| Swarms | Orclings (Orcs) | |||
| Monster | Stormslayer - Ambarox - War Drum | |||
| Titan | Storm Giant - Stormforged Shrine | |||
This wiki is not an official Mantic Games publication. |

