No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
</gallery> | </gallery> | ||
{{navbox Salamanders}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Salamander]] | |||
[[Category:Salamanders]] | [[Category:Salamanders]] | ||
Latest revision as of 23:12, 27 October 2025
Salamander Unblooded comces from a Salamanders blood burns with great heat, manifesting in billowing vapours that exude from their fanged mouths, and channelling through their crude weapons, which sear and burn as well as they cut and crush.
About
As their internal fires develop and their blood sizzles with the energy of new life, young hot-headed Salamander warriors, known as Unblooded, often join the army early to cut their teeth, and scales, on the forces of darkness.
Until their training is complete, they are not permitted to carry the Sparkstone swords and clubs borne by the more experienced and mature warriors. Instead, and until they have earnt that right, the Unblooded favour pairs of razor-sharp obsidian fistblades, the edges of which are honed to a wicked lethality by greedy and mischievous ember-sprites.
Gallery
-
Unblooded Unit
-
Salamander Unblooded Model 1
-
Salamander Unblooded 3rd Edition Rules
-
Unblooded Vanguard Card
| Salamanders | ||||
|---|---|---|---|---|
| Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | |||
| General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
| Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
| Large Infantry | Fire Elementals - Tyrants - Scorchwings - Rhinosaur Cavalry | |||
| Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
| Basic Cavalry | Kaisenor Lancers | |||
| Swarm | Ember Sprites | |||
| Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
| Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
| Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
| Spellcaster | Mage-Priest | |||
| Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
| Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
| Warrior | Prime - Veteran | |||
| Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter | |||
This wiki is not an official Mantic Games publication. |

