No edit summary |
|||
| Line 13: | Line 13: | ||
==Gallery== | ==Gallery== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
ArtaklsModel.png|Ghekkotah Warriors Model | ArtaklsModel.png|Ghekkotah Warriors Model | ||
| Line 19: | Line 18: | ||
file:Ghekkotah_Warrior_Vanguard.png|Ghekkotah Warriors Vanguard Card | file:Ghekkotah_Warrior_Vanguard.png|Ghekkotah Warriors Vanguard Card | ||
</gallery> | </gallery> | ||
{{navbox Salamanders}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Ghekkotah]] | |||
[[Category:Salamanders]] | [[Category:Salamanders]] | ||
Latest revision as of 23:16, 27 October 2025
Ghekkotah Warriors are social beings, the diminutive creatures known as the Ghekkotah are often seen in large groups with many family members working together.
About
Despite their appearance, they are warm-blooded and keep to the shade of the pools and jungle canopies of the Three Kings as much as possible.
Ghekkotah village chiefs and clutch wardens often gather their younger warriors together for military training alongside the armies of the Salamanders. This is especially true when the homelands are threatened and the Ghekkotah leave the protection of their jungle homes in defence of their land.
Gallery
-
Ghekkotah Warriors Model
-
Ghekkotah Warriors 3rd Edition Rules
-
Ghekkotah Warriors Vanguard Card
| Salamanders | ||||
|---|---|---|---|---|
| Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | |||
| General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
| Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
| Large Infantry | Fire Elementals - Tyrants - Scorchwings - Rhinosaur Cavalry | |||
| Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
| Basic Cavalry | Kaisenor Lancers | |||
| Swarm | Ember Sprites | |||
| Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
| Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
| Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
| Spellcaster | Mage-Priest | |||
| Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
| Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
| Warrior | Prime - Veteran | |||
| Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter | |||
This wiki is not an official Mantic Games publication. |

