No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
*[[The Herd]]|image1=<gallery> | *[[The Herd]]|image1=<gallery> | ||
File:Earth Elementalsmodel.png|Units | File:Earth Elementalsmodel.png|Units | ||
File:Greater earth elemental.jpg|Scene | File:Greater earth elemental.jpg|Scene | ||
</gallery>|sources=*[[Kings of War 2.0 – Edge of the Abyss|2.0 – Edge of the Abyss]] | </gallery>|sources=*[[Kings of War 2.0 – Edge of the Abyss|2.0 – Edge of the Abyss]] | ||
Line 25: | Line 24: | ||
==Units== | ==Units== | ||
<DPL> | <DPL> | ||
category=Earth | category=Earth Elementals | ||
category=Army Units | category=Army Units | ||
ordermethod=title | ordermethod=title | ||
</DPL> | </DPL> | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> |
Latest revision as of 05:54, 19 November 2024
Earth Elementals are a stark contrast to the centaurs who they share their realms with.
About
Made of rock and soil, these lumbering constructs are slow and almost peaceful in their existence.
Although a single blow from one of these giants can flatten just about any foe, they are rarely summoned as fighters. Their stone bodies render them almost indestructible, so the earth elementals will commonly act as defenders rather than attackers.
They can come in Greater Earth Elemental form also
Units
Gallery
-
Earth Elementals Model
-
Earth Elementals 3rd Edition Rules
-
Earth Elementals Units
-
Greater Earth Elemental Units
Kings of War, Vanguard, Armada, Pannithor and all associated names, places and things are TM and copyright Mantic Games. Artwork and logos used with permission.
This wiki is not an official Mantic Games publication. |