No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
KoW-Arkosaur-Mage-Priest-isolated_WEB.png|Model | KoW-Arkosaur-Mage-Priest-isolated_WEB.png|Model | ||
File:Mage-Priest3rdeditionRules.png|KoW | File:Mage-Priest3rdeditionRules.png|KoW | ||
Mage-Priest_Vanguard.png|VAN | |||
</gallery>|type=Infantry|faction(s)=[[Salamanders]]|race(s)=*[[Salamander]] | </gallery>|type=Infantry|faction(s)=[[Salamanders]]|race(s)=*[[Salamander]] | ||
*[[Arkosaurs]] | *[[Arkosaurs]] | ||
*[[Ghekkotah]]|logo1=[[file:salamanders-icon.png|link=Salamanders|100px]]|model_kit=Salamander Arkosaur Mage Priest|status=Active|3rd_edition=[[File:Mage-Priest3rdeditionRules.png|Yes]]|store_link=[https://www.manticgames.com/kings-of-war/salamanders/arkosaur-mage-priest/ Salamander Arkosaur Mage Priest]|notable_characters=<DPL> | *[[Ghekkotah]]|logo1=[[file:salamanders-icon.png|link=Salamanders|100px]]|model_kit=Salamander Arkosaur Mage Priest|status=Active|3rd_edition=[[:File:Mage-Priest3rdeditionRules.png|Yes]]|store_link=[https://www.manticgames.com/kings-of-war/salamanders/arkosaur-mage-priest/ Salamander Arkosaur Mage Priest]|notable_characters=<DPL> | ||
category=Mage-Priest | category=Mage-Priest | ||
category=Legends of Pannithor | category=Legends of Pannithor | ||
ordermethod=title | ordermethod=title | ||
</DPL>|games={{kingsofwarlogo}}{{vanguardlogo}}|Keywords=Flamebound, Salamander|Current Special Words=[[Crushing Strength (n)|Crushing Strength (1)]], [[Individual]], [[Inspiring]]}}'''Mage-Priests''' are consulted on all matters of government, diplomacy, and war. | </DPL>|games={{kingsofwarlogo}}{{vanguardlogo}}|Keywords=Flamebound, Salamander|Current Special Words=[[Crushing Strength (n)|Crushing Strength (1)]], [[Individual]], [[Inspiring]]|Vanguard=[[:file:Mage-Priest_Vanguard.png|Yes]]}}'''Mage-Priests''' are consulted on all matters of government, diplomacy, and war. | ||
== About == | == About == | ||
| Line 20: | Line 21: | ||
File:Mage-Priest3rdeditionRules.png|Mage-Priest 3rd Edition Rules | File:Mage-Priest3rdeditionRules.png|Mage-Priest 3rd Edition Rules | ||
File:Arkosaurs1.jpg|Arkosaurs Mage-Priest Concept Model | File:Arkosaurs1.jpg|Arkosaurs Mage-Priest Concept Model | ||
file:Mage-Priest_Vanguard.png|Mage-Priest Vanguard Card | |||
</gallery> | </gallery> | ||
{{navbox Salamanders}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Arkosaurs]] | |||
[[Category:Salamanders]] | [[Category:Salamanders]] | ||
Latest revision as of 23:31, 27 October 2025
Mage-Priests are consulted on all matters of government, diplomacy, and war.
About
While most are Salamanders, there have also been sightings of both Arkosaurs and Ghekkotah dressed in the robes of the mage.
They are immensely powerful individuals with great knowledge on matters both magical and spiritual. They alone have the ability to commune with the elemental shards that whorl and crackle deep in the heart of the earth.
Gallery
-
Arkosaurs Mage-Priest Model
-
Mage-Priest 3rd Edition Rules
-
Arkosaurs Mage-Priest Concept Model
-
Mage-Priest Vanguard Card
| Salamanders | ||||
|---|---|---|---|---|
| Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | |||
| General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
| Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
| Large Infantry | Fire Elementals - Tyrants - Scorchwings - Rhinosaur Cavalry | |||
| Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
| Basic Cavalry | Kaisenor Lancers | |||
| Swarm | Ember Sprites | |||
| Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
| Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
| Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
| Spellcaster | Mage-Priest | |||
| Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
| Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
| Warrior | Prime - Veteran | |||
| Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter | |||
This wiki is not an official Mantic Games publication. |

