No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
These grizzled warriors, with aging, dark skin, growing stiff and cold as the fire inside begins to dwindle, form implacable anchor-points in the battle lines of the reptilian armies. | These grizzled warriors, with aging, dark skin, growing stiff and cold as the fire inside begins to dwindle, form implacable anchor-points in the battle lines of the reptilian armies. | ||
==Gallery== | |||
<gallery mode=nolines> | |||
File:Salamanders.png|Ancients Unit | |||
File:Ancients3rdeditionRules.png|Ancients 3rd Edition Rules | |||
</gallery> | |||
{{navbox Salamanders}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Salamanders]] | [[Category:Salamanders]] | ||
[[Category:Salamander]] | |||
Latest revision as of 23:12, 27 October 2025
Salamander Ancients are battle-hardened veterans who know their time on Pannithor is near an end, but who still wish to fight and lend their experience in training the younger generation.
About
They are not as agile as they once were but make up for it in their combat experience and fearlessness. They know death is near, and so nothing can faze them.
These grizzled warriors, with aging, dark skin, growing stiff and cold as the fire inside begins to dwindle, form implacable anchor-points in the battle lines of the reptilian armies.
Gallery
-
Ancients Unit
-
Ancients 3rd Edition Rules
| Salamanders | ||||
|---|---|---|---|---|
| Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | |||
| General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
| Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
| Large Infantry | Fire Elementals - Tyrants - Scorchwings - Rhinosaur Cavalry | |||
| Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
| Basic Cavalry | Kaisenor Lancers | |||
| Swarm | Ember Sprites | |||
| Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
| Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
| Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
| Spellcaster | Mage-Priest | |||
| Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
| Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
| Warrior | Prime - Veteran | |||
| Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter | |||
This wiki is not an official Mantic Games publication. |

