No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div align=center> | <div align=center> | ||
{| class="wikitable" id="navbox" style="font-size: 87%;" | {| class="wikitable" id="navbox" style="font-size: 87%;" | ||
! colspan=5 id="navbox-header" style="background-color:# | ! colspan=5 id="navbox-header" style="background-color:#EBB866;"| [[Halflings]] [[File:halflings-icon.png|32px|link=Halflings]] | ||
|- | |- | ||
! colspan=5 id="navbox-header";| [[File:Kingsofwarlogo.png|150px|link=Kings of War]] | ! colspan=5 id="navbox-header";| [[File:Kingsofwarlogo.png|150px|link=Kings of War]] | ||
|- | |- | ||
! style="background-color:#808080" id="navbox-label" rowspan=" | ! style="background-color:#808080" id="navbox-label" rowspan="13" |[[File:KoW_3.0_Rulebook-1.jpg|40px|link=|Kings of War 3rd Edition]] | ||
! Named Heroes | ! Named Heroes | ||
| colspan=2 |[[Aeron Cadwallader]] - [[Ally McSween]] - [[The Standard of Hodenburg]] - [[Greedyguts]] | | colspan=2 |[[Aeron Cadwallader]] - [[Ally McSween]] - [[The Standard of Hodenburg]] - [[Greedyguts]] | ||
| Line 22: | Line 22: | ||
|- | |- | ||
!Large Infantry | !Large Infantry | ||
|[[Ej Grenadiers]] - [[Forest Trolls]] - [[Forest Troll Gunners]] | |[[Ej Grenadiers]] - [[Forest Trolls (halflings)|Forest Trolls]] - [[Forest Troll Gunners]] | ||
|- | |- | ||
! Basic Cavalry | ! Basic Cavalry | ||
| Line 32: | Line 32: | ||
!Large Cavalry | !Large Cavalry | ||
|[[Halfling Aeronauts|Aeronauts]] | |[[Halfling Aeronauts|Aeronauts]] | ||
|- | |- | ||
! War Machine | ! War Machine | ||
|[[Howitzer]] - [[Volley Gun]] | |[[Howitzer]] - [[Volley Gun (halflings)|Volley Gun]] | ||
|- | |- | ||
! Monster | ! Monster | ||
| Line 74: | Line 71: | ||
|- | |- | ||
!Warrior | !Warrior | ||
| colspan="3" |[[Stalwarts|Stalwart]] - [[Halfling Rifles|Halfling Rifle]] - [[Wild | | colspan="3" |[[Stalwarts|Stalwart]] - [[Halfling Rifles|Halfling Rifle]] - [[Wild Runners|Wild Runner]] | ||
|- | |- | ||
!Grunt | !Grunt | ||
