Created page with "{{Model Unit|title1=|image1=<gallery> File:Phoenix-model.png|Model File:Phoenix3rdeditionrules.png|KoW </gallery>|type=Monster|faction(s)=*Basileans *Order of the Brothermark *Salamanders|race(s)=Phoenix *Ancient Phoenix|sources=Kings of War – World of Pannithor|logo1=link=Basileans|80px|logo2=link=Order of the Brothermark|80px|logo3=file:salamanders-icon.png|link=Salamande..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
File:Phoenix-model.png|Model | File:Phoenix-model.png|Model | ||
File:Phoenix3rdeditionrules.png|KoW | File:Phoenix3rdeditionrules.png|KoW | ||
</gallery>|type=Monster|faction(s)= | </gallery>|type=Monster|faction(s)=[[Salamanders]]|race(s)=[[Phoenix]]|sources=[[Kings of War – World of Pannithor]]|logo1=[[file:salamanders-icon.png|link=Salamanders|80px]]|model_kit=Kings of War Phoenix|status=Active|3rd_edition=[[:File:Phoenix3rdeditionrules.png|Yes]]|store_link=[https://www.manticgames.com/kings-of-war/basilean-phoenix/ Mantic Store]|games={{kingsofwarlogo}}|Keywords=Angelic, Flamebound, Majestic|Current Special Words=[[Crushing Strength (n)|Crushing Strength (1)]], [[Fly]], [[Regeneration (n)|Regeneration (3+)]], [[Radiance of Life]], [[Cloak of Death]]|variant_units=* [[Ancient Phoenix (basileans)]] | ||
* [[Phoenix (basileans)]] | |||
* [[Phoenix (salamanders)]]}}'''Ancient Phoenix''' is the upgraded unit of the [[Phoenix]] | |||
== About == | == About == | ||
{{navbox Salamanders}} | |||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] |
Latest revision as of 23:06, 24 August 2025
Ancient Phoenix is the upgraded unit of the Phoenix
About
Salamanders ![]() | ||||
---|---|---|---|---|
![]() | ||||
![]() |
Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | ||
General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
Large Infantry | Fire Elementals - Tyrants - Tyrants - Rhinosaur Cavalry | |||
Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
Basic Cavalry | Kaisenor Lancers | |||
Swarm | Ember Sprites | |||
Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
![]() | ||||
Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
Spellcaster | Mage-Priest | |||
Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
Warrior | Prime - Veteran | |||
Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter |
![]() This wiki is not an official Mantic Games publication. |