No edit summary |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below is a total list of all the Clans, Tribes | Below is a total list of all the Clans, Tribes, Family Houses and Legions known in Pannithor | ||
==Clans== | ==Clans== | ||
Line 12: | Line 12: | ||
category=Clans | category=Clans | ||
category=Free Dwarfs | category=Free Dwarfs | ||
ordermethod=title | |||
</DPL> | |||
===Salamanders=== | |||
<DPL> | |||
category=Clans | |||
category=Salamanders | |||
ordermethod=title | |||
</DPL> | |||
==Tribes== | |||
===Goblins=== | |||
<DPL> | |||
category=Goblins | |||
category=Tribe | |||
ordermethod=title | |||
</DPL> | |||
===The Herd=== | |||
<DPL> | |||
category=The Herd | |||
category=Tribe | |||
ordermethod=title | |||
</DPL> | |||
===Orcs=== | |||
<DPL> | |||
category=Orcs | |||
category=Tribe | |||
ordermethod=title | |||
</DPL> | |||
==Orders== | |||
===Basileans=== | |||
====Order of Basilean Paladins==== | |||
<blockquote>main article: [[Order of Basilean Paladins]]</blockquote> | |||
<DPL> | |||
category=Paladins Order | |||
category=Basileans | |||
ordermethod=title | |||
</DPL> | |||
====Orders of the Sisterhood==== | |||
<blockquote>main article: [[Orders of the Sisterhood]]</blockquote><DPL> | |||
category=Sisterhood Order | |||
category=Basileans | |||
ordermethod=title | |||
</DPL> | |||
====Other Orders==== | |||
<DPL> | |||
category=Order | |||
notcategory=Sisterhood Order | |||
notcategory=Paladins Order | |||
category=Basileans | |||
ordermethod=title | |||
</DPL> | |||
===Dwarfs=== | |||
<DPL> | |||
category=Order | |||
category=Dwarfs | |||
ordermethod=title | |||
</DPL> | |||
===Free Dwarfs=== | |||
<DPL> | |||
category=Order | |||
category=Free Dwarfs | |||
ordermethod=title | |||
</DPL> | |||
===Forces of Nature=== | |||
<DPL> | |||
category=Order | |||
category=Forces of Nature | |||
ordermethod=title | |||
</DPL> | |||
===Order of the Brothermark=== | |||
<DPL> | |||
category=Order | |||
category=Order of the Brothermark | |||
ordermethod=title | |||
</DPL> | |||
===Order of the Green Lady=== | |||
<DPL> | |||
category=Order | |||
category=Order of the Green Lady | |||
ordermethod=title | |||
</DPL> | |||
==Legions== | |||
===Kingdoms of Men=== | |||
<DPL> | |||
category=Legions | |||
category=Kingdoms of Men | |||
ordermethod=title | |||
</DPL> | |||
===Riftforged Orcs=== | |||
<blockquote>main article: [[Riftforged Orc Legions]]</blockquote><DPL> | |||
category=Legions | |||
category=Riftforged Orcs | |||
ordermethod=title | ordermethod=title | ||
</DPL> | </DPL> |
Latest revision as of 20:26, 17 December 2024
Below is a total list of all the Clans, Tribes, Family Houses and Legions known in Pannithor
Clans
Dwarfs
Free Dwarfs
Salamanders
Tribes
Goblins
The Herd
Orcs
Orders
Basileans
Order of Basilean Paladins
main article: Order of Basilean Paladins
Orders of the Sisterhood
main article: Orders of the Sisterhood
Other Orders
Dwarfs
Free Dwarfs
Forces of Nature
Order of the Brothermark
Order of the Green Lady
Legions
Kingdoms of Men
Riftforged Orcs
main article: Riftforged Orc Legions