Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 October 2025
|
|
04:13 | Greater Earth Elemental 2 changes history −305 [Dave (2×)] | |||
|
|
04:13 (cur | prev) −103 Dave talk contribs (→Gallery) | ||||
|
|
04:12 (cur | prev) −202 Dave talk contribs | ||||
|
|
04:10 | Template:Navbox races 4 changes history +37 [Dave (4×)] | |||
|
|
04:10 (cur | prev) +26 Dave talk contribs | ||||
|
|
04:08 (cur | prev) −1 Dave talk contribs | ||||
|
|
04:07 (cur | prev) −1 Dave talk contribs | ||||
|
|
03:53 (cur | prev) +13 Dave talk contribs | ||||
| 04:07 | Butcher diffhist +16 Dave talk contribs | ||||
| N 04:01 | Fire Elementals diffhist +1,176 Dave talk contribs (Created page with "{{Race Only|title1=|image1=<gallery> Fire-elemental-model.png|Model </gallery>|caption1=|type=Infantry|height=|build=|skin_type=|apperance=|realm_/_regions=|faction(s)= * Forces of Nature|worship=|nicknames=|race(s)=Elementals|logo1=file:Trident-realms-icon.png|notable_members=<dpl> category=Fire Elementals category=Legends of Pannithor ordermethod=title </dpl>}}'''Fire Elementals''' are entities of sizzling, scorching energy, bound together by strong magic. ==...") | ||||
|
|
03:58 | Salamander 2 changes history −24 [Dave (2×)] | |||
|
|
03:58 (cur | prev) −23 Dave talk contribs (→About) Tag: Visual edit | ||||
|
|
03:58 (cur | prev) −1 Dave talk contribs (→About) | ||||
| 03:55 | Races diffhist +203 Dave talk contribs | ||||
|
|
03:49 | Nokken 3 changes history −1,042 [Dave (3×)] | |||
|
|
03:49 (cur | prev) +44 Dave talk contribs | ||||
|
|
03:49 (cur | prev) +121 Dave talk contribs | ||||
|
|
03:48 (cur | prev) −1,207 Dave talk contribs | ||||
28 October 2025
|
|
N 00:48 | Riftforged Orc 4 changes history +725 [Dave (4×)] | |||
|
|
00:48 (cur | prev) +16 Dave talk contribs Tag: Visual edit | ||||
|
|
00:47 (cur | prev) +90 Dave talk contribs | ||||
|
|
00:46 (cur | prev) +2 Dave talk contribs | ||||
| N |
|
00:46 (cur | prev) +617 Dave talk contribs (Created page with "{{Race Only|logo1=|logo2=|logo3=|faction(s)=Riftforged Orcs|image1=file:Stormcallermodel.png|notable_members=<dpl> category=Riftforged Orc category=Legends of Pannithor ordermethod=title </dpl>}} '''Riftforged Orc''' is a sub-species of Orc who have been infused with the power coming from Halpi's Rift == About == ==Units including Riftforged Orc== <DPL> category=Riftforged Orc category=Army Units ordermethod=title </DPL> == Notable Riftforged Orc == <dpl>...") | |||
|
|
00:44 | Template:Navbox races 5 changes history +7 [Dave (5×)] | |||
|
|
00:44 (cur | prev) −1 Dave talk contribs | ||||
|
|
00:26 (cur | prev) +20 Dave talk contribs | ||||
|
|
00:19 (cur | prev) −2 Dave talk contribs | ||||
|
|
00:18 (cur | prev) +1 Dave talk contribs | ||||
|
|
00:18 (cur | prev) −11 Dave talk contribs | ||||
|
|
00:43 | Orc 4 changes history −231 [Dave (4×)] | |||
|
|
00:43 (cur | prev) −594 Dave talk contribs | ||||
|
|
00:43 (cur | prev) +1 Dave talk contribs (→Orc Variants) | ||||
|
|
00:43 (cur | prev) +13 Dave talk contribs | ||||
|
|
00:42 (cur | prev) +349 Dave talk contribs | ||||
|
|
00:39 | Yan 2 changes history +108 [Dave (2×)] | |||
|
|
00:39 (cur | prev) −2 Dave talk contribs | ||||
|
|
00:30 (cur | prev) +110 Dave talk contribs | ||||
|
|
N 00:17 | Sirens 2 changes history +901 [Dave (2×)] | |||
|
|
00:17 (cur | prev) 0 Dave talk contribs | ||||
| N |
|
00:17 (cur | prev) +901 Dave talk contribs (Created page with "{{Race Only|logo1=Northern-alliance-icon.png|logo2=forces-of-nature-icon.png|logo3=trident-realms-icon.png|faction(s)=Trident Realm of Neritica|race(s)=Naiads|image1=File:IceNaiadArt.png|notable_members=<dpl> category=Sirens category=Legends of Pannithor ordermethod=title </dpl>}} '''Sirens''' are a sub-species of Naiad. == About == Originally Sirens were Naiads who have had their lovers murdered.This brings them unfathomable grief, and her haun...") | |||
|
|
00:15 | Naiads 5 changes history +95 [Dave (5×)] | |||
|
|
00:15 (cur | prev) −1 Dave talk contribs (→Naiad Variants) | ||||
|
|
00:15 (cur | prev) +173 Dave talk contribs | ||||
|
|
00:12 (cur | prev) −106 Dave talk contribs | ||||
|
|
00:06 (cur | prev) −1 Dave talk contribs | ||||
|
|
00:06 (cur | prev) +30 Dave talk contribs (→Units including Naiads) | ||||
|
|
N 00:11 | Ice Naiad 2 changes history +762 [Dave (2×)] | |||
|
|
00:11 (cur | prev) −89 Dave talk contribs | ||||
| N |
|
00:10 (cur | prev) +851 Dave talk contribs (Created page with "{{Race Only|logo1=Northern-alliance-icon.png|logo2=forces-of-nature-icon.png|logo3=trident-realms-icon.png|faction(s)=*Forces of Nature *Northern Alliance *Trident Realm of Neritica|race(s)=Naiads *Sirens *Ice Naiad|image1=Sticker-png-kings-of-war-mantic-games-vanguard-naiad-miniature-wargaming-vanguard-miscellaneous-game-war-army.png|notable_members=<dpl> category=Naiads category=Legends of Pannithor ordermethod=title </dpl>}} '''Ice Naiads''' a...") | |||
27 October 2025
|
|
23:53 | Naiads 2 changes history +95 [Dave (2×)] | |||
|
|
23:53 (cur | prev) +1 Dave talk contribs (→Units including Naiads) | ||||
|
|
23:53 (cur | prev) +94 Dave talk contribs | ||||
| 23:50 | Placoderms diffhist +1,027 Dave talk contribs | ||||
| 23:41 | Thuul diffhist +93 Dave talk contribs | ||||
| 23:40 | Salamander diffhist +30 Dave talk contribs (→Units including Salamanders) | ||||
| 23:34 | Gillkin diffhist +47 Dave talk contribs | ||||
|
|
23:33 | Arkosaurs 5 changes history +96 [Dave (5×)] | |||
|
|
23:33 (cur | prev) −1 Dave talk contribs | ||||
|
|
23:32 (cur | prev) +101 Dave talk contribs | ||||
|
|
23:25 (cur | prev) 0 Dave talk contribs | ||||
|
|
23:25 (cur | prev) +4 Dave talk contribs Tag: Visual edit | ||||
|
|
23:25 (cur | prev) −8 Dave talk contribs | ||||
| 23:24 | Template:Navbox races diffhist +1 Dave talk contribs | ||||
