Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2025
29 October 2025
|
|
03:13 | Greater Earth Elemental 2 changes history −305 [Dave (2×)] | |||
|
|
03:13 (cur | prev) −103 Dave talk contribs (→Gallery) | ||||
|
|
03:12 (cur | prev) −202 Dave talk contribs | ||||
| 03:07 | Butcher diffhist +16 Dave talk contribs | ||||
| N 03:01 | Fire Elementals diffhist +1,176 Dave talk contribs (Created page with "{{Race Only|title1=|image1=<gallery> Fire-elemental-model.png|Model </gallery>|caption1=|type=Infantry|height=|build=|skin_type=|apperance=|realm_/_regions=|faction(s)= * Forces of Nature|worship=|nicknames=|race(s)=Elementals|logo1=file:Trident-realms-icon.png|notable_members=<dpl> category=Fire Elementals category=Legends of Pannithor ordermethod=title </dpl>}}'''Fire Elementals''' are entities of sizzling, scorching energy, bound together by strong magic. ==...") | ||||
|
|
02:58 | Salamander 2 changes history −24 [Dave (2×)] | |||
|
|
02:58 (cur | prev) −23 Dave talk contribs (→About) Tag: Visual edit | ||||
|
|
02:58 (cur | prev) −1 Dave talk contribs (→About) | ||||
27 October 2025
|
|
N 23:48 | Riftforged Orc 4 changes history +725 [Dave (4×)] | |||
|
|
23:48 (cur | prev) +16 Dave talk contribs Tag: Visual edit | ||||
|
|
23:47 (cur | prev) +90 Dave talk contribs | ||||
|
|
23:46 (cur | prev) +2 Dave talk contribs | ||||
| N |
|
23:46 (cur | prev) +617 Dave talk contribs (Created page with "{{Race Only|logo1=|logo2=|logo3=|faction(s)=Riftforged Orcs|image1=file:Stormcallermodel.png|notable_members=<dpl> category=Riftforged Orc category=Legends of Pannithor ordermethod=title </dpl>}} '''Riftforged Orc''' is a sub-species of Orc who have been infused with the power coming from Halpi's Rift == About == ==Units including Riftforged Orc== <DPL> category=Riftforged Orc category=Army Units ordermethod=title </DPL> == Notable Riftforged Orc == <dpl>...") | |||
|
|
23:43 | Orc 4 changes history −231 [Dave (4×)] | |||
|
|
23:43 (cur | prev) −594 Dave talk contribs | ||||
|
|
23:43 (cur | prev) +1 Dave talk contribs (→Orc Variants) | ||||
|
|
23:43 (cur | prev) +13 Dave talk contribs | ||||
|
|
23:42 (cur | prev) +349 Dave talk contribs | ||||
|
|
23:39 | Yan 2 changes history +108 [Dave (2×)] | |||
|
|
23:39 (cur | prev) −2 Dave talk contribs | ||||
|
|
23:30 (cur | prev) +110 Dave talk contribs | ||||
|
|
N 23:17 | Sirens 2 changes history +901 [Dave (2×)] | |||
|
|
23:17 (cur | prev) 0 Dave talk contribs | ||||
| N |
|
23:17 (cur | prev) +901 Dave talk contribs (Created page with "{{Race Only|logo1=Northern-alliance-icon.png|logo2=forces-of-nature-icon.png|logo3=trident-realms-icon.png|faction(s)=Trident Realm of Neritica|race(s)=Naiads|image1=File:IceNaiadArt.png|notable_members=<dpl> category=Sirens category=Legends of Pannithor ordermethod=title </dpl>}} '''Sirens''' are a sub-species of Naiad. == About == Originally Sirens were Naiads who have had their lovers murdered.This brings them unfathomable grief, and her haun...") | |||
|
|
23:15 | Naiads 7 changes history +190 [Dave (7×)] | |||
|
|
23:15 (cur | prev) −1 Dave talk contribs (→Naiad Variants) | ||||
|
|
23:15 (cur | prev) +173 Dave talk contribs | ||||
|
|
23:12 (cur | prev) −106 Dave talk contribs | ||||
|
|
23:06 (cur | prev) −1 Dave talk contribs | ||||
|
|
23:06 (cur | prev) +30 Dave talk contribs (→Units including Naiads) | ||||
|
|
22:53 (cur | prev) +1 Dave talk contribs (→Units including Naiads) | ||||
|
|
22:53 (cur | prev) +94 Dave talk contribs | ||||
|
|
N 23:11 | Ice Naiad 2 changes history +762 [Dave (2×)] | |||
|
|
23:11 (cur | prev) −89 Dave talk contribs | ||||
| N |
|
23:10 (cur | prev) +851 Dave talk contribs (Created page with "{{Race Only|logo1=Northern-alliance-icon.png|logo2=forces-of-nature-icon.png|logo3=trident-realms-icon.png|faction(s)=*Forces of Nature *Northern Alliance *Trident Realm of Neritica|race(s)=Naiads *Sirens *Ice Naiad|image1=Sticker-png-kings-of-war-mantic-games-vanguard-naiad-miniature-wargaming-vanguard-miscellaneous-game-war-army.png|notable_members=<dpl> category=Naiads category=Legends of Pannithor ordermethod=title </dpl>}} '''Ice Naiads''' a...") | |||
| 22:50 | Placoderms diffhist +1,027 Dave talk contribs | ||||
|
|
22:40 | Salamander 3 changes history −24 [Dave (3×)] | |||
|
|
22:40 (cur | prev) +30 Dave talk contribs (→Units including Salamanders) | ||||
|
|
22:20 (cur | prev) −1 Dave talk contribs | ||||
|
|
22:19 (cur | prev) −53 Dave talk contribs | ||||
|
|
22:33 | Arkosaurs 5 changes history +96 [Dave (5×)] | |||
|
|
22:33 (cur | prev) −1 Dave talk contribs | ||||
|
|
22:32 (cur | prev) +101 Dave talk contribs | ||||
|
|
22:25 (cur | prev) 0 Dave talk contribs | ||||
|
|
22:25 (cur | prev) +4 Dave talk contribs Tag: Visual edit | ||||
|
|
22:25 (cur | prev) −8 Dave talk contribs | ||||
|
|
N 22:23 | Tyrants 2 changes history +1,012 [Dave (2×)] | |||
|
|
22:23 (cur | prev) +2 Dave talk contribs | ||||
| N |
|
22:22 (cur | prev) +1,010 Dave talk contribs (Created page with "{{Race Only|image1=<gallery> Tyrant_Prrofile.png|Model File:Tyrants_Art.PNG|Art </gallery>|realm_/_regions=The Three Kings|faction(s)=Salamanders|race(s)=Salamander|notable_members=<DPL> category=Tyrant category=Legends of Pannithor ordermethod=title </DPL>}}'''Tyrants''' are large, heavily muscled brutes that were nearly made extinct during the War with Winter. ==About== Tyrants are large, heavily muscled brutes that were nearly made extinct during the Wa...") | |||
|
|
22:20 | Ghekkotah 6 changes history +122 [Dave (6×)] | |||
|
|
22:20 (cur | prev) −11 Dave talk contribs | ||||
|
|
22:18 (cur | prev) 0 Dave talk contribs | ||||
|
|
22:17 (cur | prev) +17 Dave talk contribs | ||||
|
|
22:06 (cur | prev) −1 Dave talk contribs (→Units including Ghekkotah) Tag: Manual revert | ||||
|
|
22:06 (cur | prev) +1 Dave talk contribs (→Units including Ghekkotah) Tag: Reverted | ||||
|
|
22:06 (cur | prev) +116 Dave talk contribs | ||||
