Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 October 2025
| 23:38 | Ceremonial Guard Captain diffhist +48 Dave talk contribs | ||||
| 23:37 | Herald diffhist +46 Dave talk contribs | ||||
| 23:37 | Rakawas diffhist +24 Dave talk contribs | ||||
| 23:31 | Mage-Priest diffhist +45 Dave talk contribs | ||||
| 23:31 | Battle Captain diffhist +46 Dave talk contribs | ||||
|
|
23:23 | Tyrants (salamanders) 3 changes history −11 [Dave (3×)] | |||
|
|
23:23 (cur | prev) +1 Dave talk contribs | ||||
|
|
23:19 (cur | prev) −36 Dave talk contribs | ||||
|
|
23:15 (cur | prev) +24 Dave talk contribs | ||||
|
|
23:20 | Ghekkotah 6 changes history +122 [Dave (6×)] | |||
|
|
23:20 (cur | prev) −11 Dave talk contribs | ||||
|
|
23:18 (cur | prev) 0 Dave talk contribs | ||||
|
|
23:17 (cur | prev) +17 Dave talk contribs | ||||
|
|
23:06 (cur | prev) −1 Dave talk contribs (→Units including Ghekkotah) Tag: Manual revert | ||||
|
|
23:06 (cur | prev) +1 Dave talk contribs (→Units including Ghekkotah) Tag: Reverted | ||||
|
|
23:06 (cur | prev) +116 Dave talk contribs | ||||
| 23:17 | Ghekkotah Clutch Warden diffhist +23 Dave talk contribs | ||||
| 23:16 | Ghekkotah Skylord on Scorchwing diffhist +45 Dave talk contribs | ||||
| 23:16 | Ghekkotah Warriors diffhist +44 Dave talk contribs | ||||
| 23:15 | Ghekkotah Hunters diffhist +46 Dave talk contribs | ||||
| 23:14 | Template:Navbox Salamanders diffhist +4 Dave talk contribs | ||||
|
|
23:13 | Rhinosaur Cavalry 2 changes history +57 [Dave (2×)] | |||
|
|
23:13 (cur | prev) +24 Dave talk contribs | ||||
|
|
22:57 (cur | prev) +33 Dave talk contribs Tag: Visual edit | ||||
| 23:13 | Salamander Primes (salamanders) diffhist −6 Dave talk contribs | ||||
| 23:12 | Salamander Unblooded (salamanders) diffhist +24 Dave talk contribs | ||||
| 23:12 | Ancients diffhist +46 Dave talk contribs | ||||
|
|
23:11 | Salamander Ceremonial Guard 2 changes history +38 [Dave (2×)] | |||
|
|
23:11 (cur | prev) +14 Dave talk contribs Tag: Visual edit | ||||
|
|
23:11 (cur | prev) +24 Dave talk contribs | ||||
| 23:11 | Corsairs diffhist +24 Dave talk contribs | ||||
| 23:10 | Thunderous Drums diffhist +67 Dave talk contribs | ||||
| 23:09 | Ghekkotah Slasher diffhist +23 Dave talk contribs | ||||
|
|
23:09 | Artakl 2 changes history +45 [Dave (2×)] | |||
|
|
23:09 (cur | prev) +24 Dave talk contribs | ||||
|
|
23:08 (cur | prev) +21 Dave talk contribs | ||||
| 23:01 | Upload log Dave talk contribs uploaded File:Ankylodon Battle Platform 2nd Edition Rules.PNG | ||||
|
|
N 22:59 | Ankylodon 3 changes history +395 [Dave (3×)] | |||
|
|
22:59 (cur | prev) +3 Dave talk contribs | ||||
|
|
22:59 (cur | prev) +1 Dave talk contribs | ||||
| N |
|
22:59 (cur | prev) +391 Dave talk contribs (Created page with "{{Race Only|race(s)=Raptor|realm_/_regions=The Three Kings|sources=Kings of War – World of Pannithor}}'''Ankylodon''' are a giant heavily armoured beast, adept at smashing even the toughest foe (or fortification). ==Units including Raptors== <DPL> category=Ankylodon category=Army Units ordermethod=title </DPL> {{navbox creatures}} {{Mantic}} Category:Creatures of Pannithor") Tag: Visual edit: Switched | |||
| 21:01 | Template:Model Unit diffhist +98 Dave talk contribs | ||||
