No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|- | |- | ||
! Titan | ! Titan | ||
|[[Giant]] - [[Goblin Slasher]] | |[[Giant (goblins)|Giant]] - [[Goblin Slasher]] | ||
|- | |- | ||
! colspan=5 id="navbox-header";| [[File:KingsofwarChampions.png|150px|link=Kings of War Champions]] | ! colspan=5 id="navbox-header";| [[File:KingsofwarChampions.png|150px|link=Kings of War Champions]] | ||
Revision as of 19:10, 5 September 2025
| Goblins | ||||
|---|---|---|---|---|
| Named Heroes | Grupp Longnail - Magwa & Jo'os - Kuzlo & Madfall - King Groany Snark | |||
| General Heroes | Flaggit - Biggit - King on Chariot - Troll Bruiser - King - Banggit - Stinggit - Wiz | |||
| Named Infantry | Grogger's Lugg Lads | |||
| Basic Infantry | Sharpsticks - Rabble - Luggit Gang | |||
| Ranged Infantry | Spitters | |||
| Large Infantry | Trolls - Det' Packs | |||
| Named Cavalry | Magwa'ns | |||
| Basic Cavalry | Fleabag Rider Sniffs - Mawbeast Pack - Fleabag Riders | |||
| Chariot | Fleabag Chariots - Mincer Mob | |||
| War Machine | War-Trombone - Big Rocks Thrower - Sharpstick Thrower - Mawpup Launcher | |||
| Monster | Goblin Blaster - Winggit - Mincer | |||
| Titan | Giant - Goblin Slasher | |||
| Heroes | Grunk Blackclaw | |||
| Core | Grunk's Jabbers - Grunk's Stabbers | |||
| Support | Grunk's Grinder | |||
| Commmand | Biggit - Stinggit - Magwa & Jo'os | |||
| Spellcaster | Wiz | |||
| Support | Mawbeast - Banggit - Mawpup Launcher - Blaggit - Snaggit | |||
| Large | Troll - Winggit | |||
| Warrior | Luggit | |||
| Grunt | Spitter - Rabble | |||
