No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
=== '''Army List:''' === | === '''Army List:''' === | ||
[ | [1960 / 2000] | ||
(remaining points can be used for Artifacts/Spells as one likes) | (remaining points can be used for Artifacts/Spells as one likes) | ||
*Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10 | *Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10] | ||
*Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10 | *Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10] | ||
*Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10] | *Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10] | ||
* | *Men-at-Arms Crossbowmen (Infantry) Troop [100] | ||
*Men-at-Arms Crossbowmen (Infantry) Troop [100] | |||
*Paladin Foot Guard (Infantry) Regiment [155], -Two-handed Weapons [0], -Aegis Fragment [5] | *Paladin Foot Guard (Infantry) Regiment [155], -Two-handed Weapons [0], -Aegis Fragment [5] | ||
*Paladin Foot Guard (Infantry) Regiment [170], -Two-handed Weapons [0], -Paladin Defenders [15], -Aegis Fragment [5] | *Paladin Foot Guard (Infantry) Regiment [170], -Two-handed Weapons [0], -Paladin Defenders [15], -Aegis Fragment [5] | ||
*Elohi (Large Infantry) Regiment [160] | *Elohi (Large Infantry) Regiment [160] | ||
* | *Ogre Palace Guard (Large Infantry) Regiment [140] | ||
* | *Paladin Knights (Cavalry) Regiment [205] | ||
*Paladin Knights (Cavalry) | *Paladin Knights (Cavalry) Regiment [205] | ||
*Dictator (Hero (Infantry)) 1 [75] | *Dictator (Hero (Infantry)) 1 [75] | ||
*Bearer of the Holy Icon (Hero (Infantry)) 1 [50] | *Bearer of the Holy Icon (Hero (Infantry)) 1 [50] | ||
* | *High Paladin (Hero (Cavalry)) 1 [130] | ||
- Horse Mount [35] | |||
*High Paladin (Hero ( | *High Paladin (Hero (Infantry)) 1 [95] | ||
=== '''Modelling/Conversions:''' === | === '''Modelling/Conversions:''' === | ||
*1 of the Knights is used to build a High Paladin | *1 of the Knights is used to build a High Paladin, remaining Knights are split on 2 Regiments of 7 | ||
*Paladins are 15 each | |||
* | *Spearman are 15 each, and Crossbows 7-8 (leave the first rank free if you build the spearman with forward facing spears) | ||
*Spearman are | |||
[[How to build an Army for Kings of War, based on Army Sets|How to build an Army Overview]] | === '''[[How to build an Army for Kings of War, based on Army Sets|How to build an Army Overview]]''' === |
Revision as of 20:21, 22 March 2025

What to buy:
Army, Mega Army
235€
Army List:
[1960 / 2000]
(remaining points can be used for Artifacts/Spells as one likes)
- Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10]
- Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10]
- Men-at-Arms Spearmen (Infantry) Regiment [130], -Veteran Command [10]
- Men-at-Arms Crossbowmen (Infantry) Troop [100]
- Men-at-Arms Crossbowmen (Infantry) Troop [100]
- Paladin Foot Guard (Infantry) Regiment [155], -Two-handed Weapons [0], -Aegis Fragment [5]
- Paladin Foot Guard (Infantry) Regiment [170], -Two-handed Weapons [0], -Paladin Defenders [15], -Aegis Fragment [5]
- Elohi (Large Infantry) Regiment [160]
- Ogre Palace Guard (Large Infantry) Regiment [140]
- Paladin Knights (Cavalry) Regiment [205]
- Paladin Knights (Cavalry) Regiment [205]
- Dictator (Hero (Infantry)) 1 [75]
- Bearer of the Holy Icon (Hero (Infantry)) 1 [50]
- High Paladin (Hero (Cavalry)) 1 [130]
- Horse Mount [35]
- High Paladin (Hero (Infantry)) 1 [95]
Modelling/Conversions:
- 1 of the Knights is used to build a High Paladin, remaining Knights are split on 2 Regiments of 7
- Paladins are 15 each
- Spearman are 15 each, and Crossbows 7-8 (leave the first rank free if you build the spearman with forward facing spears)