https://pannithor-kow.fandom.com>Noahineer No edit summary |
Created page with "{{DISPLAYTITLE:Ophidia, Land of the Dead}} {{Pannithor-Location|logo1=|logo2=|title1=|image1=File:Ophidia.jpg|caption-image1=|other_names=|location_type=Region|continent=Lower Mantica|region=Ophidia|realm=<DPL> linksto=Ophidia category=Lands of Pannithor category=Realm notcategory=Shire notcategory=Region notcategory=Province notcategory=County format=,%PAGE% - , ordermethod=title </DPL><DPL> linksto=Ophidia category=Lands of Pannithor category=..." |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Ophidia, Land of the Dead}} | {{DISPLAYTITLE:Ophidia, Land of the Dead}} | ||
{{Pannithor-Location|logo1=|logo2=|title1=|image1=File:Ophidia.jpg|caption-image1=|other_names=|location_type=Region|continent=[[Lower Mantica]]|region=[[Ophidia]]|realm=<DPL> | {{Pannithor-Location|logo1=|logo2=|title1=|image1=File:Ophidia.jpg|caption-image1=|other_names=|location_type=Region|continent=[[Lower Mantica]]|region=[[Ophidia]]|realm=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Realm | category=Realm | ||
notcategory=Shire | notcategory=Shire | ||
notcategory=Region | notcategory=Region | ||
notcategory=Province | notcategory=Province | ||
notcategory=County | notcategory=County | ||
format=,[[%PAGE%]] - , | format=,[[%PAGE%]] - , | ||
ordermethod=title | ordermethod=title | ||
</DPL><DPL> | </DPL><DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Region / Realm | Realm | category=Region / Realm | Realm | ||
notcategory=Realm | notcategory=Realm | ||
notcategory=Shire | notcategory=Shire | ||
notcategory=Region | notcategory=Region | ||
notcategory=Province | notcategory=Province | ||
notcategory=County | notcategory=County | ||
format=,[[%PAGE%]] - , | format=,[[%PAGE%]] - , | ||
ordermethod=title | ordermethod=title | ||
</DPL>|province= | </DPL>|province= | ||
<DPL> | <DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Province | category=Province | ||
format=,[[%PAGE%]] - , | format=,[[%PAGE%]] - , | ||
ordermethod=title | ordermethod=title | ||
</DPL>|county=<DPL> | </DPL>|county=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=County | category=County | ||
format=,[[%PAGE%]] - , | format=,[[%PAGE%]] - , | ||
ordermethod=title | ordermethod=title | ||
</DPL>|shire=<DPL> | </DPL>|shire=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Shire | category=Shire | ||
format=,[[%PAGE%]] - , | format=,[[%PAGE%]] - , | ||
ordermethod=title | ordermethod=title | ||
</DPL>|political=[[Ophidian Empire]] | </DPL>|political=[[Ophidian Empire]] | ||
* Rulers: [[Ophidians]] | * Rulers: [[Ophidians]] | ||
* Factions: [[Empire of Dust]], [[Noble Undead]]|settlement=<DPL> | * Factions: [[Empire of Dust]], [[Noble Undead]]|settlement=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Settlement | category=Settlement | ||
notcategory=Keep | notcategory=Keep | ||
notcategory=Guardforts | notcategory=Guardforts | ||
format=,[[%PAGE%]] - , | format=,[[%PAGE%]] - , | ||
ordermethod=title | ordermethod=title | ||
</DPL>|inhabitants=[[Ahmunites]], [[Undead]], [[Ophidians]], [[Human]]|notable_people=<DPL> | </DPL>|inhabitants=[[Ahmunites]], [[Undead]], [[Ophidians]], [[Human]]|notable_people=<DPL> | ||
category=Ahmunites | Empire of Dust | Noble Undead | category=Ahmunites | Empire of Dust | Noble Undead | ||
category=Legends of Pannithor | category=Legends of Pannithor | ||
ordermethod=title | ordermethod=title | ||
</DPL> | </DPL> | ||
|notable_items=<DPL> | |notable_items=<DPL> | ||
category=Ahmunites | Empire of Dust | Noble Undead | category=Ahmunites | Empire of Dust | Noble Undead | ||
category=Item | category=Item | ||
ordermethod=title | ordermethod=title | ||
</DPL>|events=<DPL> | </DPL>|events=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Wars | Battles | category=Wars | Battles | ||
ordermethod=title | ordermethod=title | ||
</DPL>|Other Locations=|passways=<DPL> | </DPL>|Other Locations=|passways=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Passways | category=Passways | ||
ordermethod=title | ordermethod=title | ||
</DPL>|landmark=<DPL> | </DPL>|landmark=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Landmark | category=Landmark | ||
ordermethod=title | ordermethod=title | ||
</DPL>|watch=<DPL> | </DPL>|watch=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Watch | category=Watch | ||
ordermethod=title | ordermethod=title | ||
</DPL>|mountains=<DPL> | </DPL>|mountains=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Mountains | category=Mountains | ||
ordermethod=title | ordermethod=title | ||
</DPL> | </DPL> | ||
|woodlands=<DPL> | |woodlands=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Forest | category=Forest | ||
ordermethod=title | ordermethod=title | ||
</DPL>|waterways=<DPL> | </DPL>|waterways=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Waterways | category=Waterways | ||
notcategory=Seas | notcategory=Seas | ||
ordermethod=title | ordermethod=title | ||
</DPL>|seas=<DPL> | </DPL>|seas=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Seas | category=Seas | ||
ordermethod=title | ordermethod=title | ||
</DPL>|valley=<DPL> | </DPL>|valley=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Valley's | category=Valley's | ||
ordermethod=title | ordermethod=title | ||
</DPL>|keeps=<DPL> | </DPL>|keeps=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Keep | category=Keep | ||
ordermethod=title | ordermethod=title | ||
</DPL>|guardforts=<DPL> | </DPL>|guardforts=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Guardforts | category=Guardforts | ||
ordermethod=title | ordermethod=title | ||
</DPL>|fields=<DPL> | </DPL>|fields=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Fields | category=Fields | ||
ordermethod=title | ordermethod=title | ||
</DPL>|marshes=<DPL> | </DPL>|marshes=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Marshes | category=Marshes | ||
ordermethod=title | ordermethod=title | ||
</DPL>|plains=<DPL> | </DPL>|plains=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Plains | category=Plains | ||
ordermethod=title | ordermethod=title | ||
</DPL>|desert=<DPL> | </DPL>|desert=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Desert | category=Desert | ||
ordermethod=title | ordermethod=title | ||
</DPL>|empires=<DPL> | </DPL>|empires=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Empire | category=Empire | ||
ordermethod=title | ordermethod=title | ||
</DPL>|geographical=<DPL> | </DPL>|geographical=<DPL> | ||
linksto=Ophidia | linksto=Ophidia | ||
category=Lands of Pannithor | category=Lands of Pannithor | ||
category=Geography | category=Geography | ||
notcategory=Keep | notcategory=Keep | ||
notcategory=Guardforts | notcategory=Guardforts | ||
notcategory=Desert | notcategory=Desert | ||
notcategory=Plains | notcategory=Plains | ||
notcategory=Marshes | notcategory=Marshes | ||
notcategory=Fields | notcategory=Fields | ||
notcategory=Watch | notcategory=Watch | ||
notcategory=Waterways | notcategory=Waterways | ||
notcategory=Seas | notcategory=Seas | ||
notcategory=Valley's | notcategory=Valley's | ||
notcategory=Mountains | notcategory=Mountains | ||
notcategory=Landmark | notcategory=Landmark | ||
notcategory=Passways | notcategory=Passways | ||
notcategory=Settlement | notcategory=Settlement | ||
notcategory=Shire | notcategory=Shire | ||
notcategory=Region / Realm | notcategory=Region / Realm | ||
notcategory=Realm | notcategory=Realm | ||
notcategory=Region | notcategory=Region | ||
notcategory=Province | notcategory=Province | ||
notcategory=County | notcategory=County | ||
ordermethod=title | ordermethod=title | ||
</DPL>|references=|sources=*[[Kings of War 1.0 – Kings and Legends|1.0 – Kings and Legends]] | </DPL>|references=|sources=*[[Kings of War 1.0 – Kings and Legends|1.0 – Kings and Legends]] | ||
*[[Kings of War 2.0 – Edge of the Abyss|2.0 – Edge of the Abyss]] | *[[Kings of War 2.0 – Edge of the Abyss|2.0 – Edge of the Abyss]] | ||
*[[Kings of War – 3rd Edition Rulebook]] | *[[Kings of War – 3rd Edition Rulebook]] | ||
*[[Kings of War 3.0 - Uncharted Empires 3rd Edition Rules|3.0 - Uncharted Empires 3rd Edition Rules]] | *[[Kings of War 3.0 - Uncharted Empires 3rd Edition Rules|3.0 - Uncharted Empires 3rd Edition Rules]] | ||
*[[Kings of War 3.0 - Clash of Kings 2021: Halpi’s Rift|3.0 - Clash of Kings 2021: Halpi's Rift]] | *[[Kings of War 3.0 - Clash of Kings 2021: Halpi’s Rift|3.0 - Clash of Kings 2021: Halpi's Rift]] | ||
*[[Kings of War 3.0 - Clash of Kings 2022|3.0 - Clash of Kings 2022]] | *[[Kings of War 3.0 - Clash of Kings 2022|3.0 - Clash of Kings 2022]] | ||
*[[Kings of War 3.0 - Clash of Kings 2024|3.0 - Clash of Kings 2024]] | *[[Kings of War 3.0 - Clash of Kings 2024|3.0 - Clash of Kings 2024]] | ||
*[[Kings of War – World of Pannithor]]}}Although neutral in its outlook, in the ancient kingdom of Ophidia, all manner of vile magical practises are condoned and encouraged. Here, the unnatural arts are studied, like necromancy and demonology like any other school of magic, and skilled necromancers are awarded high status, and treated in many respects as priests. | *[[Kings of War – World of Pannithor]]}}Although neutral in its outlook, in the ancient kingdom of Ophidia, all manner of vile magical practises are condoned and encouraged. Here, the unnatural arts are studied, like necromancy and demonology like any other school of magic, and skilled necromancers are awarded high status, and treated in many respects as priests. | ||
Line 178: | Line 352: | ||
Within the great temples the people are preached to by the necromancer-priests, conducting elaborate funerary rituals, summoning the mighty dead to walk alongside the living, so for a common man they see a measure of immortality. | Within the great temples the people are preached to by the necromancer-priests, conducting elaborate funerary rituals, summoning the mighty dead to walk alongside the living, so for a common man they see a measure of immortality. | ||
Ophidia is unusual in that its armies comprise undead and living warriors marching side by side. Labours of the dead raise the monumental buildings, who toil longer and harder than a hundred times as many slaves ever could. | Ophidia is unusual in that its armies comprise undead and living warriors marching side by side. Labours of the dead raise the monumental buildings, who toil longer and harder than a hundred times as many slaves ever could. | ||
Line 190: | Line 362: | ||
To the [[Ophidians]], death is only the beginning, pointing out to others, that necromancy helps to keep their kingdom mighty. | To the [[Ophidians]], death is only the beginning, pointing out to others, that necromancy helps to keep their kingdom mighty. | ||
[[File:Ophidia.jpg|alt=|center|530x530px]] | [[File:Ophidia.jpg|alt=|center|530x530px]] | ||
The work of Ophidia’s scholars, however, has unleashed many unclean things upon the world, perhaps inadvertently. Both vampires and ghouls, for instance, are reckoned to be the products of the sorcerers of Ophidia who, in searching for elixirs to grant immortality, instead created monsters. | The work of Ophidia’s scholars, however, has unleashed many unclean things upon the world, perhaps inadvertently. Both vampires and ghouls, for instance, are reckoned to be the products of the sorcerers of Ophidia who, in searching for elixirs to grant immortality, instead created monsters. | ||
[[Category:Lands of Pannithor]] | [[Category:Lands of Pannithor]] | ||
{{Mantic}} | {{Mantic}} | ||
{{DEFAULTSORT:Ophidia, Land of the Dead}} | {{DEFAULTSORT:Ophidia, Land of the Dead}} | ||
[[Category:Region / Realm]] | [[Category:Region / Realm]] | ||
[[Category:Region]] | [[Category:Region]] |
Revision as of 21:40, 31 December 2024
Although neutral in its outlook, in the ancient kingdom of Ophidia, all manner of vile magical practises are condoned and encouraged. Here, the unnatural arts are studied, like necromancy and demonology like any other school of magic, and skilled necromancers are awarded high status, and treated in many respects as priests.
Mastery over death has been an ambition of these strange peoples since the earliest days of humanity, with blasphemous text finding their way northwards.
Within the great temples the people are preached to by the necromancer-priests, conducting elaborate funerary rituals, summoning the mighty dead to walk alongside the living, so for a common man they see a measure of immortality.
Ophidia is unusual in that its armies comprise undead and living warriors marching side by side. Labours of the dead raise the monumental buildings, who toil longer and harder than a hundred times as many slaves ever could.
Resting beneath three-sided pyramids of obsidian are the most noble and powerful rulers of the land, their bodies ritually prepared for their triumphant return.
Mightiest of all are the God Kings. Little is known about these enigmatic beings but rumour has it they are interred along with their warriors and servants, all of whom are mummified alive so that they might serve their lord in the afterlife.
The God Kings are believed to be divine, taking their place amongst the pantheon of Ophidia’s deities, until heeding the call to rule again, and lead their people to glory even in death.
To the Ophidians, death is only the beginning, pointing out to others, that necromancy helps to keep their kingdom mighty.

The work of Ophidia’s scholars, however, has unleashed many unclean things upon the world, perhaps inadvertently. Both vampires and ghouls, for instance, are reckoned to be the products of the sorcerers of Ophidia who, in searching for elixirs to grant immortality, instead created monsters.
![]() This wiki is not an official Mantic Games publication. |