No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
{{Mantic}} | {{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Butcher]] | |||
[[Category:Nightstalkers]] | [[Category:Nightstalkers]] | ||
Latest revision as of 22:57, 8 September 2025
Butchers are uncompromising, unsubtle and brutally efficient killers.
About
To many they appear as a horrific hybrid of ogre, golem and squid, with massive cleavers in their many hands, covered in dripping gore
Gallery
-
Butchers Model
-
Butchers 3rd Edition Rules
-
Butchers Vanguard Card
| Nightstalkers | ||||
|---|---|---|---|---|
| Named Heroes | The Dream Hunter - Esenyshra, the Wailing Shadow | |||
| General Heroes | Horror - Void Lurker - Dread-fiend - Shade - Banshee - Reaper Souldrinker - Butcher Fleshripper | |||
| Basic Infantry | Blood Worms - Reapers - Doppelgangers - Scarecrows - Tormentors | |||
| Heavy Infantry | Phantoms | |||
| Large Infantry | Butchers - Ravagers | |||
| Basic Cavalry | Shadowhounds | |||
| Large Cavalry | Fiends - Soulflayers | |||
| Swarm | Needle-fangs | |||
| Monster | Mind-screech - Horror Riftweavers | |||
| Named Titan | Portal of Despair | |||
| Titan | Shadowhulk - Terror | |||
| Heroes | The Voidtalon | |||
| Core | Shadow Harvesters - Hammers of the Void | |||
| Support | The Bloody Mist | |||
| Commmand | Reaper Souldrinker - Shade - Banshee | |||
| Large Commmand | Butcher Fleshripper | |||
| Large Spellcaster | Mind-screech | |||
| Support | Shadowhound | |||
| Large | Butcher | |||
| Warrior | Spectre - Reaper - Phantom - Horror | |||
| Grunt | Scarecrow - Needlefangs | |||
This wiki is not an official Mantic Games publication. |

