No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|- | |- | ||
!Warrior | !Warrior | ||
| colspan="3" |[[Salamander Primes|Prime]] - [[Veteran (salamanders)|Veteran]] | | colspan="3" |[[Salamander Primes (salamanders)|Prime]] - [[Veteran (salamanders)|Veteran]] | ||
|- | |- | ||
!Grunt | !Grunt | ||
| colspan="3" |[[Salamander Unblooded|Unblooded]] - [[Ghekkotah Warriors|Ghekkotah Warrior]] - [[Ghekkotah Hunters|Ghekkotah Hunter]] | | colspan="3" |[[Salamander Unblooded (salamanders)|Unblooded]] - [[Ghekkotah Warriors|Ghekkotah Warrior]] - [[Ghekkotah Hunters|Ghekkotah Hunter]] | ||
|} | |} | ||
</div> | </div> | ||
<noinclude>[[Category:Navigational templates]]</noinclude> | <noinclude>[[Category:Navigational templates]]</noinclude> | ||
Revision as of 23:05, 24 August 2025
| Salamanders | ||||
|---|---|---|---|---|
| Named Heroes | Firebrand - Artakl - Rakawas, the Pale Rider | |||
| General Heroes | Clan Lord - Herald - Mage-Priest - Battle Captain - Battle Captain on Rhinosaur - Clan Lord on Fire Drake - Ghekkotah Clutch Warden - Ghekkotah Skylord on Scorchwing | |||
| Basic Infantry | Ghekkotah Warriors - Ghekkotah Hunters | |||
| Large Infantry | Fire Elementals - Tyrants - Tyrants - Rhinosaur Cavalry | |||
| Heavy Infantry | Salamander Primes - Salamander Unblooded - Ancients - Salamander Ceremonial Guard - Corsairs | |||
| Basic Cavalry | Kaisenor Lancers | |||
| Swarm | Ember Sprites | |||
| Monster | Greater Fire Elemental - Lekelidon - Komodon | |||
| Titan | Fire Drake - Ghekkotah Slasher - Thunderous Drums - Phoenix - Ancient Phoenix | |||
| Commmand | Firebrand - Ceremonial Guard Captain - Battle Captain | |||
| Spellcaster | Mage-Priest | |||
| Support | Ceremonial Guard - Ghekkotah Clutch Warden - Corsair | |||
| Large | Tyrant - Rhinosaur Cataphract - Lekelidon - Fire Elemental | |||
| Warrior | Prime - Veteran | |||
| Grunt | Unblooded - Ghekkotah Warrior - Ghekkotah Hunter | |||
