https://pannithor-kow.fandom.com>Noahineer No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Model Unit|title1=|image1= | {{Model Unit|title1=|image1=<gallery mode=nolines> | ||
ZombiesModel.png|Model | |||
Draugr3rdEditionRules.png|KoW | |||
</gallery>|type=Infantry|faction(s)=[[Varangur]]|race(s)=[[Human]]|logo1=[[file:Varangur-icon.png|link:Varangur|100px]]|status=Active|3rd_edition=[[:File:Draugr3rdEditionRules.png|Yes]]|games={{kingsofwarlogo}}|Current Special Words=[[Iron Resolve]], [[Wild Charge (n)|Wild Charge (D3)]]|Keywords=Expendable, Draugr, Zombie}} | |||
'''Draugr''' | '''Draugr''' | ||
| Line 6: | Line 9: | ||
Very roughly reanimated warriors, they get a second chance for redemption and eternal access to [[Korgaan|Korgaans]] afterlife or as [[The Fallen|Fallen]]. They are slow lumbering warriors raised to die. | Very roughly reanimated warriors, they get a second chance for redemption and eternal access to [[Korgaan|Korgaans]] afterlife or as [[The Fallen|Fallen]]. They are slow lumbering warriors raised to die. | ||
==Gallery== | |||
<gallery mode=nolines> | |||
ZombiesModel.png|Draugr Model | |||
Draugr3rdEditionRules.png|Draugr 3rd Edition Rules | |||
</gallery> | |||
{{navbox Varangur}} | |||
{{Mantic}} | |||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Zombies]] | |||
[[Category:Varangur]] | [[Category:Varangur]] | ||
Latest revision as of 15:36, 10 September 2025
Draugr
About
Very roughly reanimated warriors, they get a second chance for redemption and eternal access to Korgaans afterlife or as Fallen. They are slow lumbering warriors raised to die.
Gallery
-
Draugr Model
-
Draugr 3rd Edition Rules
| Varangur | ||||
|---|---|---|---|---|
| Named Heroes | Magnilde of the Fallen - Kruufnir | |||
| General Heroes | Magus - Thegn - Cursed Son - Lord - Thegn on Frostfang (Northern Alliance) - Skald (Northern Alliance) - Lord on Chimera (Northern Alliance) - Snow Troll Prime (Northern Alliance) - Lord on Frostfang (Northern Alliance) | |||
| Basic Infantry | Reavers - Draugr - Human Tribesmen | |||
| Ranged Infantry | Night Raiders | |||
| Large Infantry | The Fallen | |||
| Heavy Infantry | Huscarls (Northern Alliance) - Hearthguard | |||
| Monstrous Infantry | Snow Trolls(Northern Alliance) | |||
| Basic Cavalry | Horse Raiders - Mounted Sons of Korgaan - Tundra Wolves (Northern Alliance) - Frostfang Cavalry (Northern Alliance) | |||
| Swarm | Snow Foxes (Northern Alliance) | |||
| War Machine | Magus Conclave | |||
| Monster | Jabberwock - Cavern Dweller (Northern Alliance) | |||
| Titan | Frost Giant (Northern Alliance) | |||
| Commmand | Chiefain | |||
| Spellcaster | Magus | |||
| Support | Night Raider - Reaver | |||
| Large | Direfang Rider | |||
| Warrior | Bloodsworn | |||
| Grunt | Thrall - Clansman | |||
This wiki is not an official Mantic Games publication. |

