https://pannithor-kow.fandom.com>Noahineer No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Model Unit|title1=|image1=|type=Cavalry|faction(s)=[[Varangur]]|race(s)=[[Human]]|logo1=Varangur-icon.png|status=Active|3rd_edition=Yes}} | {{Model Unit|title1=|image1=<gallery> | ||
Silverbreeze_Cavalry_Model.png|Model | |||
Horse_Raiders3rdEditionRules.png|KoW | |||
</gallery>|type=Cavalry|faction(s)=[[Varangur]]|race(s)=[[Human]]|logo1=[[file:Varangur-icon.png|link:Varangur|100px]]|status=Active|3rd_edition=[[:file:Horse_Raiders3rdEditionRules.png|Yes]]|games={{kingsofwarlogo}}}}'''Horse Raiders''' | |||
==About== | |||
Mounted [[Night Raiders]] skilled at hunting and tracking. | Mounted [[Night Raiders]] skilled at hunting and tracking. | ||
| Line 7: | Line 12: | ||
When employed in battle they lie in wait for enemies to fall out of position and are superb at hit and run manoeuvres. | When employed in battle they lie in wait for enemies to fall out of position and are superb at hit and run manoeuvres. | ||
==Gallery== | |||
<gallery mode=nolines> | |||
Silverbreeze_Cavalry_Model.png|Horse Raiders Model | |||
Horse_Raiders3rdEditionRules.png|Horse Raiders 3rd edition Rules | |||
</gallery> | |||
{{navbox Varangur}} | |||
{{Mantic}} | |||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Varangur]] | [[Category:Varangur]] | ||
Latest revision as of 15:58, 10 September 2025
Horse Raiders
About
Mounted Night Raiders skilled at hunting and tracking.
While horse raiders do not traditionally take part in pitched battles, when they do, they excel at harrying supply trains and enemy outposts.
When employed in battle they lie in wait for enemies to fall out of position and are superb at hit and run manoeuvres.
Gallery
-
Horse Raiders Model
-
Horse Raiders 3rd edition Rules
| Varangur | ||||
|---|---|---|---|---|
| Named Heroes | Magnilde of the Fallen - Kruufnir | |||
| General Heroes | Magus - Thegn - Cursed Son - Lord - Thegn on Frostfang (Northern Alliance) - Skald (Northern Alliance) - Lord on Chimera (Northern Alliance) - Snow Troll Prime (Northern Alliance) - Lord on Frostfang (Northern Alliance) | |||
| Basic Infantry | Reavers - Draugr - Human Tribesmen | |||
| Ranged Infantry | Night Raiders | |||
| Large Infantry | The Fallen | |||
| Heavy Infantry | Huscarls (Northern Alliance) - Hearthguard | |||
| Monstrous Infantry | Snow Trolls(Northern Alliance) | |||
| Basic Cavalry | Horse Raiders - Mounted Sons of Korgaan - Tundra Wolves (Northern Alliance) - Frostfang Cavalry (Northern Alliance) | |||
| Swarm | Snow Foxes (Northern Alliance) | |||
| War Machine | Magus Conclave | |||
| Monster | Jabberwock - Cavern Dweller (Northern Alliance) | |||
| Titan | Frost Giant (Northern Alliance) | |||
| Commmand | Chiefain | |||
| Spellcaster | Magus | |||
| Support | Night Raider - Reaver | |||
| Large | Direfang Rider | |||
| Warrior | Bloodsworn | |||
| Grunt | Thrall - Clansman | |||
This wiki is not an official Mantic Games publication. |

