https://pannithor-kow.fandom.com>Noahineer No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Model Unit|title1=|image1= | {{Model Unit|title1=|image1=<gallery> | ||
Ironbelcher_Organ_Gunmodel.png|Model | |||
Ironbelcher_Organ_Gun3rdeditionstats.png|KoW | |||
</gallery>|type=War Engine|faction(s)=[[Dwarfs]]|race(s)=[[Dwarf]]|logo1=dwarfs-icon.png|model_kit=Dwarf Ironbelcher Cannon|status=Active|3rd_edition=[[:file:Ironbelcher_Organ_Gun3rdeditionstats.png|Yes]]|store_link=[https://www.manticgames.com/kings-of-war/dwarfs/dwarf-ironbelcher-cannon/ Mantic Store]|2nd_edition=Yes|1st_edition=Yes}} | |||
'''Ironbelcher Organ Gun''' | '''Ironbelcher Organ Gun''' | ||
Line 5: | Line 8: | ||
== About == | == About == | ||
Close range battles have favoured the Organ Gun, named for its similarity to dwarven musical instruments, a five barrelled light cannon that discharges its payload in a tight spread to deal with tightly packed enemy formations. | Close range battles have favoured the Organ Gun, named for its similarity to dwarven musical instruments, a five barrelled light cannon that discharges its payload in a tight spread to deal with tightly packed enemy formations. | ||
==Gallery== | |||
<gallery> | |||
Ironbelcher_Organ_Gunmodel.png|Ironbelcher Organ Gun Model | |||
Ironbelcher_Organ_Gun3rdeditionstats.png|Ironbelcher Organ Gun 3rd Edition Stats | |||
</gallery> | |||
<br />{{Mantic}} | <br />{{Mantic}} | ||
[[Category:Army Units]] | [[Category:Army Units]] | ||
[[Category:Dwarfs]] | [[Category:Dwarfs]] |
Latest revision as of 22:23, 9 November 2024
Ironbelcher Organ Gun
About
Close range battles have favoured the Organ Gun, named for its similarity to dwarven musical instruments, a five barrelled light cannon that discharges its payload in a tight spread to deal with tightly packed enemy formations.
Gallery
-
Ironbelcher Organ Gun Model
-
Ironbelcher Organ Gun 3rd Edition Stats
![]() This wiki is not an official Mantic Games publication. |