Serpent-class (northern alliance): Difference between revisions

From Kings of War Wiki
No edit summary
No edit summary
Line 1: Line 1:
{{Model Ship|image1=<gallery>
{{Model Ship|image1=<gallery>
File:Serpentmodel.png|Model
File:Serpentmodel.png|Model
SerpentArmadaCard.jpg|Armada
File:Serpent-classcards.png|Armada
</gallery>|type=Main Battle Ship|logo1=northern-alliance-icon.png|logo2=Varangur-icon.png|faction(s)=*[[Northern Alliance]]  
</gallery>|type=Main Battle Ship|logo1=northern-alliance-icon.png|logo2=Varangur-icon.png|faction(s)=*[[Northern Alliance]]  
**[[Northern Alliance Armada]] |status=Active|1st_edition=[[:file:SerpentArmadaCard.jpg|Yes]]|store_link=[https://www.manticgames.com/armada/northern-alliance-fleet-starter/ Mantic Store]|stl_link=[https://vault.manticgames.com/files/northern-alliance-serpent-stl/ Mantic Store]}}
**[[Northern Alliance Armada]] |status=Active|1st_edition=[[:file:Serpent-classcards.png|Yes]]|store_link=[https://www.manticgames.com/armada/northern-alliance-fleet-starter/ Mantic Store]|stl_link=[https://vault.manticgames.com/files/northern-alliance-serpent-stl/ Mantic Store]}}


'''Serpent-class'''
'''Serpent-class'''
Line 18: Line 18:
<gallery>
<gallery>
File:Serpentmodel.png|Serpent-class Model
File:Serpentmodel.png|Serpent-class Model
SerpentArmadaCard.jpg|Serpent-class Armada Card
File:Serpent-classcards.png|Serpent-class Armada Card
</gallery>
</gallery>