Basilean Armada: Difference between revisions

From Kings of War Wiki
 
(3 intermediate revisions by the same user not shown)
Line 88: Line 88:
==Ship Cards==
==Ship Cards==
<gallery mode=nolines>
<gallery mode=nolines>
AbbessCard.png|Abbess Card
DictatorCard.png|Dictator Card
DictatorCard.png|Dictator Card
Hegemon's_Fury.png||[[Hegemon's Fury|Hegemon's Fury Card]]
AbbessCard.png|Abbess Card
Elohi-card.png|Elohi Card
Elohi-card.png|Elohi Card
File:ElohiBatchTwoCard.PNG|Elohi Card Batch 2
File:ElohiBatchTwoCard.PNG|Elohi Card Batch 2
File:PiousBatch2Card.png|[[Pious|Pious Card]]
File:VirtuousBatch2Card.png|[[Virtuous|Virtuous Card]]
File:Gunbrigcard.png|Gunbrig Card
File:Gunbrigcard.png|Gunbrig Card
SnoopCard.png|Sloop Squadron Card
GurPantherCard.png|Gur Panther Card
Hegemon's_Fury.png||[[Hegemon's Fury|Hegemon's Fury Card]]
Phoenixfliercard.png|Phoenix Card
Phoenixfliercard.png|Phoenix Card
File:PiousBatch2Card.png|[[Pious|Pious Card]]
Skyaltarcard.png|Sky Alter Card
Skyaltarcard.png|Sky Alter Card
SnoopCard.png|Sloop Squadron Card
File:VirtuousBatch2Card.png|[[Virtuous|Virtuous Card]]
</gallery>
</gallery>


Line 107: Line 108:
File:EholiModel.png|Elohi-class
File:EholiModel.png|Elohi-class
File:PiousModel.png|Elohi-class Batch 2
File:PiousModel.png|Elohi-class Batch 2
File:Armada-Basilean-Hegemon's Fury.png|[[Hegemon's Fury]]
File:Gunbrigmodel.png|Gunbrig-class
File:Gunbrigmodel.png|Gunbrig-class
File:Gur_Panthermodel.png|Gur Panther-class
File:Gur_Panthermodel.png|Gur Panther-class
File:Armada-Basilean-Hegemon's Fury.png|[[Hegemon's Fury]]
File:Phoenix_(flier)model.png|Phoenix
File:Phoenix_(flier)model.png|Phoenix
File:PiousModel.png|[[Pious]]
File:PiousModel.png|[[Pious]]
Line 115: Line 116:
File:Armada-basilean-sloop-squadron.png|Sloop Squadron
File:Armada-basilean-sloop-squadron.png|Sloop Squadron
</gallery>
</gallery>
== External Links ==
== External Links ==